APL Golf League 2009 Match Review Timbers at Troy B - Week 15 |
![]() |
REVIEW of Week 15 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 8.0 | Unk | 0/113 | George Corry | 13 | 5 | 11 | 6 | 5 | 5 | 4 | 6 | 5 | 7 | 54 | 51 | 41 | 51.0 | ||
Unk | 0/113 | Mark Mathews | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 41 | 41 | 36 | 41.0 | ||||
STROKES GIVEN BY Team 2 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
7 | 3.0 | Unk | 0/113 | Ken Shafer | 20 | 7 | 8 | 9 | 5 | 7 | 8 | 7 | 4 | 9 | 64 | 64 | 44 | 64.0 | ||
Unk | 0/113 | Jim Engler | 35 | 9 | 10 | 6 | 10 | 5 | 7 | 9 | 9 | 9 | 74 | 74 | 39 | 74.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 8.0 | Unk | 0/113 | Jerry Sommer | 9 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 45 | 45 | 36 | 45.0 | ||
Unk | 0/113 | Bob Baker | 7 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 6 | 40 | 40 | 33 | 40.0 | ||||
STROKES GIVEN BY Team 3 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 3.0 | Unk | 0/113 | David McDonnell | 12 | 4 | 9 | 8 | 4 | 7 | 6 | 4 | 5 | 8 | 55 | 54 | 43 | 54.0 | ||
Unk | 0/113 | David Benigni | 12 | 5 | 6 | 7 | 6 | 3 | 5 | 6 | 8 | 6 | 52 | 52 | 40 | 52.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 9.0 | Unk | 0/113 | Ron Griesmar | 13 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 7 | 46 | 46 | 33 | 46.0 | ||
Unk | 0/113 | Rick Cannon | 7 | 6 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 7 | 46 | 46 | 39 | 46.0 | ||||
STROKES GIVEN BY Team 1 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 2.0 | Unk | 0/113 | Jim Fitzgerald | 13 | 5 | 7 | 5 | 6 | 5 | 6 | 7 | 4 | 9 | 54 | 53 | 41 | 53.0 | ||
Unk | 0/113 | Andrew Johnson | 19 | 6 | 9 | 9 | 7 | 3 | 6 | 5 | 7 | 10 | 62 | 61 | 43 | 61.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 7.5 | Unk | 0/113 | John Linderman | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 43 | 43 | 39 | 43.0 | ||
Unk | 0/113 | Chuck Kennedy | 21 | 4 | 9 | 7 | 6 | 4 | 6 | 7 | 6 | 9 | 58 | 58 | 37 | 58.0 | ||||
STROKES GIVEN BY Team 4 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 0/113 | Shawn Preston | 25 | 8 | 9 | 6 | 5 | 4 | 12 | 6 | 6 | 11 | 67 | 64 | 42 | 64.0 | ||
Unk | 0/113 | Nick Brown | 9 | 7 | 8 | 8 | 5 | 3 | 6 | 6 | 4 | 8 | 55 | 52 | 46 | 52.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |