APL Golf League 2006 Match Review Timbers at Troy B - Week 16 |
![]() |
REVIEW of Week 16 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||||||||||
1 | 8.5 | Unk | 0/113 | Shaun Francomacaro | 7 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 42 | 42 | 35 | 42.0 | ||
Unk | 0/113 | Jessie Ewing | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 6 | 42 | 42 | 35 | 42.0 | ||||
STROKES GIVEN BY Team 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
5 | 2.5 | Unk | 0/113 | Tom Kusterer | 14 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 52 | 52 | 38 | 52.0 | ||
Unk | 0/113 | Hyunwoo Kim | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 41 | 41 | 37 | 41.0 | ||||
HANDICAP | 18 | 10 | 14 | 12 | 2 | 16 | 6 | 4 | 8 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 4.0 | Unk | 0/113 | Bob Henrick | 11 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | 8 | 7 | 54 | 53 | 43 | 53.0 | ||
Unk | 0/113 | Larry Green | 9 | 5 | 7 | 6 | 7 | 3 | 5 | 6 | 3 | 5 | 47 | 47 | 38 | 47.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
4 | 7.0 | Unk | 0/113 | Jerry Sommer | 8 | 7 | 5 | 5 | 8 | 3 | 4 | 5 | 3 | 8 | 48 | 46 | 40 | 46.0 | ||
Unk | 0/113 | Jeff Patton | 13 | 7 | 7 | 7 | 4 | 4 | 5 | 6 | 5 | 8 | 53 | 53 | 40 | 53.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.5 | Unk | 0/113 | FT Case | 11 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 9 | 48 | 47 | 37 | 47.0 | ||
Unk | 0/113 | Buck Buchanan | 8 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 7 | 47 | 47 | 39 | 47.0 | ||||
STROKES GIVEN BY Team 3 | 16 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 3.5 | Unk | 0/113 | Dennis Haggerty | 19 | 9 | 6 | 6 | 7 | 4 | 7 | 6 | 4 | 7 | 56 | 56 | 37 | 56.0 | ||
Unk | 0/113 | Pontus Brandt | 16 | 6 | 5 | 8 | 6 | 8 | 6 | 6 | 4 | 9 | 58 | 58 | 42 | 58.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |