APL Golf League 2007 Match Review Timbers at Troy B - Week 16 |
![]() |
REVIEW of Week 16 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.0 | Unk | 35/113 | Jim Fitzgerald | 11 | 7 | 8 | 5 | 6 | 4 | 5 | 4 | 7 | 7 | 53 | 53 | 42 | 18.0 | ||
Unk | 35/113 | Marty Lurz | 8 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 43 | 43 | 35 | 8.0 | ||||
STROKES GIVEN BY Team 3 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||||
WINNER | ![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 4.0 | Unk | 35/113 | Jim Phalen | 9 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 4 | 6 | 53 | 53 | 44 | 18.0 | ||
Unk | 35/113 | Chuck Kennedy | 23 | 9 | 5 | 6 | 6 | 5 | 9 | 7 | 6 | 8 | 61 | 61 | 38 | 26.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 7.0 | Unk | 35/113 | George Corry | 12 | 6 | 8 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 49 | 49 | 37 | 14.0 | ||
Unk | 35/113 | Mark Mathews | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 41 | 41 | 35 | 6.0 | ||||
STROKES GIVEN BY Team 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 4.0 | Unk | 35/113 | Dente Poland | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 46 | 39 | 11.0 | ||
Unk | 35/113 | Martin Hudson | 16 | 5 | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 50 | 50 | 34 | 15.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |