APL Golf League 2002 Match Review Timbers at Troy B - Week 4 |
![]() |
REVIEW of Week 4 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 3.0 | Unk | 0/113 | Mike Dennis | 10 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 45 | 45 | 35 | 45.0 | ||
Unk | 0/113 | Chris Duhon | 18 | 10 | 7 | 8 | 6 | 6 | 7 | 5 | 6 | 8 | 63 | 59 | 45 | 59.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
5 | 8.0 | Unk | 0/113 | Bruce Williams | 14 | 7 | 8 | 5 | 5 | 3 | 5 | 6 | 3 | 7 | 49 | 49 | 35 | 49.0 | ||
Unk | 0/113 | Rick Webbert | 15 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 4 | 9 | 52 | 51 | 37 | 51.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 9.5 | Unk | 0/113 | Norm Wolfson | 21 | 6 | 7 | 8 | 7 | 4 | 6 | 5 | 5 | 9 | 57 | 57 | 36 | 57.0 | ||
Unk | 0/113 | Jerry Sommer | 10 | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 45 | 45 | 35 | 45.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
8 | 1.5 | Unk | 0/113 | Gabe Rogers | 13 | 6 | 9 | 8 | 5 | 4 | 5 | 7 | 6 | 8 | 58 | 55 | 45 | 55.0 | ||
Unk | 0/113 | Dan O'Shaughnessy | 15 | 9 | 10 | 5 | 7 | 4 | 7 | 5 | 4 | 9 | 60 | 55 | 45 | 55.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 4.5 | Unk | 0/113 | Ted Hartka | 11 | 5 | 7 | 6 | 6 | 6 | 5 | 3 | 4 | 8 | 50 | 50 | 39 | 50.0 | ||
Unk | 0/113 | Larry Mosher | 18 | 8 | 6 | 7 | 5 | 8 | 5 | 6 | 6 | 8 | 59 | 56 | 41 | 56.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
4 | 6.5 | Unk | 0/113 | Derek Fulk | 22 | 9 | 10 | 9 | 7 | 5 | 5 | 7 | 6 | 6 | 64 | 61 | 42 | 61.0 | ||
Unk | 0/113 | Geoff Marcus | 6 | 5 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 42 | 42 | 36 | 42.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
6 | 7.0 | Unk | 0/113 | Mike Bembenek | 16 | 5 | 3 | 8 | 6 | 8 | 5 | 7 | 7 | 4 | 53 | 51 | 37 | 51.0 | ||
Unk | 0/113 | Rick Reinders | 11 | 5 | 4 | 7 | 9 | 6 | 5 | 5 | 6 | 6 | 53 | 51 | 42 | 51.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
7 | 4.0 | Unk | 0/113 | Dick Mucci | 12 | 4 | 3 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 53 | 52 | 41 | 52.0 | ||
Unk | 0/113 | David Mucci | 12 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 9 | 5 | 55 | 54 | 43 | 54.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |