APL Golf League 2009 Match Review Timbers at Troy B - Week 4 |
![]() |
REVIEW of Week 4 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 3.5 | Unk | 0/113 | George Corry | 8 | 7 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 49 | 49 | 41 | 49.0 | ||
Unk | 0/113 | Gary Williams | 12 | 6 | 9 | 6 | 6 | 3 | 7 | 4 | 7 | 8 | 56 | 55 | 44 | 55.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 7.5 | Unk | 0/113 | Chuck Kennedy | 17 | 7 | 11 | 6 | 4 | 4 | 6 | 6 | 4 | 8 | 56 | 54 | 39 | 54.0 | ||
Unk | 0/113 | Paul Gulotta (sub) | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 43 | 42 | 39 | 42.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.5 | Unk | 0/113 | Ron Griesmar | 8 | 7 | 6 | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 44 | 44 | 36 | 44.0 | ||
Unk | 0/113 | Hyon Park | 9 | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 7 | 50 | 49 | 41 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 2.5 | Unk | 0/113 | Dan Dutrow | 16 | 7 | 13 | 6 | 5 | 4 | 8 | 6 | 4 | 8 | 61 | 57 | 45 | 57.0 | ||
Unk | 0/113 | Nick Brown | 8 | 6 | 6 | 5 | 7 | 6 | 4 | 5 | 7 | 8 | 54 | 53 | 46 | 53.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 7.0 | Unk | 0/113 | Martin Hudson | 15 | 7 | 13 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 54 | 50 | 39 | 50.0 | ||
Unk | 0/113 | Bob Baker | 9 | 5 | 7 | 4 | 5 | 6 | 5 | 3 | 3 | 9 | 47 | 45 | 38 | 45.0 | ||||
STROKES GIVEN BY Team 3 | 25 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 25 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 4.0 | Unk | 0/113 | Brian O'Connor | 29 | 7 | 14 | 6 | 9 | 8 | 7 | 6 | 5 | 9 | 71 | 67 | 42 | 67.0 | ||
Unk | 0/113 | Andrew Johnson | 20 | 11 | 8 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | 58 | 57 | 38 | 57.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 7.0 | Unk | 0/113 | David Benigni | 13 | 6 | 7 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 46 | 46 | 33 | 46.0 | ||
Unk | 0/113 | Jim Paper | 16 | 5 | 6 | 5 | 6 | 2 | 5 | 5 | 7 | 7 | 48 | 48 | 32 | 48.0 | ||||
STROKES GIVEN BY Team 6 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
7 | 4.0 | Unk | 0/113 | Ken Shafer | 21 | 6 | 10 | 5 | 5 | 7 | 5 | 5 | 6 | 8 | 57 | 57 | 36 | 57.0 | ||
Unk | 0/113 | John Nelson | 36 | 14 | 14 | 7 | 8 | 6 | 7 | 7 | 8 | 16 | 87 | 73 | 51 | 73.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |