APL Golf League 2003 Match Review Timbers at Troy B - Week 5 |
![]() |
REVIEW of Week 5 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Doug Shaffer | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 49 | 48 | 41 | 48.0 | ||
Unk | 0/113 | Jeff Humphreys | 14 | 8 | 6 | 7 | 5 | 6 | 6 | 4 | 3 | 5 | 50 | 49 | 36 | 49.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
4 | 3.0 | Unk | 0/113 | Mike Teems | 12 | 6 | 8 | 9 | 9 | 5 | 6 | 7 | 4 | 9 | 63 | 56 | 51 | 56.0 | ||
Unk | 0/113 | Jerry Trunk | 11 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 49 | 49 | 38 | 49.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 5.0 | Unk | 0/113 | Jim Fitzgerald | 14 | 5 | 7 | 6 | 9 | 5 | 6 | 6 | 6 | 9 | 59 | 56 | 45 | 56.0 | ||
Unk | 0/113 | John Farnan | 8 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 41 | 33 | 41.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
3 | 6.0 | Unk | 0/113 | Jerry Sommer | 8 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 46 | 46 | 38 | 46.0 | ||
Unk | 0/113 | Bob Baker | 11 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 4 | 6 | 50 | 50 | 39 | 50.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
5 | 8.5 | Unk | 0/113 | Larry Norcutt | 11 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 2 | 8 | 47 | 47 | 36 | 47.0 | ||
Unk | 0/113 | Jim O'Connor | 12 | 6 | 7 | 7 | 5 | 3 | 7 | 5 | 3 | 7 | 50 | 50 | 38 | 50.0 | ||||
STROKES GIVEN BY Team 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
7 | 2.5 | Unk | 0/113 | Elliot Rodberg | 15 | 7 | 8 | 9 | 8 | 4 | 6 | 5 | 2 | 9 | 58 | 54 | 43 | 54.0 | ||
Unk | 0/113 | Paul Boie | 12 | 7 | 6 | 7 | 8 | 6 | 6 | 6 | 4 | 6 | 56 | 54 | 44 | 54.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
6 | 10.5 | Unk | 0/113 | Jon Ruggiero | 24 | 9 | 7 | 10 | 10 | 4 | 7 | 7 | 5 | 8 | 67 | 62 | 43 | 62.0 | ||
Unk | 0/113 | James Stratton | 12 | 6 | 7 | 5 | 5 | 4 | 7 | 6 | 5 | 8 | 53 | 53 | 41 | 53.0 | ||||
STROKES GIVEN BY Team 6 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
8 | 0.5 | Unk | 0/113 | Ed Rhyne | 19 | 10 | 9 | 10 | 8 | 6 | 10 | 7 | 5 | 11 | 76 | 63 | 57 | 63.0 | ||
Unk | 0/113 | Greg Sides | 30 | 10 | 12 | 8 | 9 | 5 | 9 | 7 | 8 | 12 | 80 | 69 | 50 | 69.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |