APL Golf League 2002 Match Review Timbers at Troy B - Week 8 |
![]() |
REVIEW of Week 8 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.0 | Unk | 0/113 | Dan Sunday | 16 | 5 | 9 | 4 | 4 | 4 | 7 | 6 | 5 | 8 | 52 | 51 | 36 | 51.0 | ||
Unk | 0/113 | Gary Gafke | 6 | 4 | 6 | 5 | 7 | 3 | 4 | 6 | 8 | 6 | 49 | 45 | 43 | 45.0 | ||||
STROKES GIVEN BY Team 1 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
8 | 3.0 | Unk | 0/113 | Gene Heyler | 21 | 9 | 8 | 6 | 6 | 6 | 4 | 7 | 7 | 12 | 65 | 61 | 44 | 61.0 | ||
Unk | 0/113 | Dan O'Shaughnessy | 14 | 7 | 11 | 7 | 6 | 8 | 4 | 6 | 5 | 7 | 61 | 56 | 47 | 56.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 10.0 | Unk | 0/113 | Jeff Patton | 12 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 48 | 48 | 36 | 48.0 | ||
Unk | 0/113 | Norm Wolfson | 21 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 50 | 50 | 29 | 50.0 | ||||
STROKES GIVEN BY Team 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 1.0 | Unk | 0/113 | Ken Ryals | 23 | 8 | 9 | 10 | 10 | 5 | 7 | 6 | 8 | 12 | 75 | 66 | 52 | 66.0 | ||
Unk | 0/113 | Rick Reinders | 12 | 6 | 7 | 5 | 6 | 4 | 5 | 7 | 4 | 9 | 53 | 52 | 41 | 52.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||||||||||
2 | 7.5 | Unk | 0/113 | Steve Layman | 10 | 5 | 4 | 7 | 5 | 4 | 7 | 5 | 4 | 5 | 46 | 46 | 36 | 46.0 | ||
Unk | 0/113 | Rick Porter | 16 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 48 | 47 | 32 | 47.0 | ||||
STROKES GIVEN BY Team 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 3.5 | Unk | 0/113 | Dick Mucci | 14 | 4 | 6 | 7 | 6 | 4 | 7 | 4 | 4 | 6 | 48 | 48 | 34 | 48.0 | ||
Unk | 0/113 | Substitute | 18 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 3 | 9 | 55 | 52 | 37 | 52.0 | ||||
HANDICAP | 14 | 10 | 2 | 8 | 16 | 4 | 18 | 6 | 12 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 4.5 | Unk | 0/113 | Geoff Marcus | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 45 | 44 | 39 | 44.0 | ||
Unk | 0/113 | Michael Lamar | 11 | 8 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 8 | 51 | 49 | 40 | 49.0 | ||||
STROKES GIVEN BY Team 4 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 6.5 | Unk | 0/113 | Bruce Williams | 13 | 5 | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 7 | 51 | 51 | 38 | 51.0 | ||
Unk | 0/113 | Frank Slujtner | 17 | 8 | 6 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 54 | 53 | 37 | 53.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |