APL Golf League 2003 Match Review Timbers at Troy B - Week 8 |
![]() |
REVIEW of Week 8 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
2 | 5.0 | Unk | 0/113 | Marty Lurz | 10 | 4 | 8 | 6 | 7 | 4 | 6 | 4 | 3 | 8 | 50 | 48 | 40 | 48.0 | ||
Unk | 0/113 | Jim Fitzgerald | 22 | 6 | 9 | 7 | 6 | 3 | 6 | 8 | 6 | 11 | 62 | 60 | 40 | 60.0 | ||||
STROKES GIVEN BY Team 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
7 | 6.0 | Unk | 0/113 | Elliot Rodberg | 15 | 6 | 10 | 6 | 7 | 3 | 6 | 5 | 5 | 7 | 55 | 53 | 40 | 53.0 | ||
Unk | 0/113 | Jack Murphy | 20 | 7 | 5 | 10 | 7 | 6 | 6 | 7 | 3 | 5 | 56 | 54 | 36 | 54.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
1 | 8.5 | Unk | 0/113 | Doug Shaffer | 11 | 4 | 6 | 10 | 7 | 4 | 5 | 8 | 3 | 8 | 55 | 49 | 44 | 49.0 | ||
Unk | 0/113 | Jeff Humphreys | 13 | 6 | 6 | 5 | 6 | 3 | 6 | 5 | 3 | 8 | 48 | 48 | 35 | 48.0 | ||||
STROKES GIVEN BY Team 1 | 31 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
8 | 2.5 | Unk | 0/113 | Dave Sides | 25 | 9 | 9 | 8 | 10 | 8 | 10 | 8 | 5 | 8 | 75 | 69 | 50 | 69.0 | ||
Unk | 0/113 | Greg Sides | 30 | 7 | 12 | 10 | 10 | 8 | 10 | 9 | 4 | 10 | 80 | 68 | 50 | 68.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
3 | 9.0 | Unk | 0/113 | Jerry Sommer | 10 | 7 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 47 | 47 | 37 | 47.0 | ||
Unk | 0/113 | Bob Baker | 11 | 7 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 7 | 47 | 47 | 36 | 47.0 | ||||
STROKES GIVEN BY Team 3 | 14 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.0 | Unk | 0/113 | James Stratton | 15 | 5 | 6 | 7 | 6 | 5 | 5 | 8 | 5 | 7 | 54 | 53 | 39 | 53.0 | ||
Unk | 0/113 | Jon Ruggiero | 20 | 7 | 9 | 5 | 10 | 4 | 6 | 6 | 7 | 10 | 64 | 59 | 44 | 59.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 4.5 | Unk | 0/113 | Mike Teems | 17 | 8 | 9 | 5 | 9 | 7 | 5 | 5 | 3 | 9 | 60 | 54 | 43 | 54.0 | ||
Unk | 0/113 | Jerry Trunk | 10 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 7 | 46 | 46 | 36 | 46.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
5 | 6.5 | Unk | 0/113 | Gary Norcutt | 12 | 6 | 7 | 6 | 6 | 3 | 5 | 7 | 7 | 10 | 57 | 54 | 45 | 54.0 | ||
Unk | 0/113 | Larry Norcutt | 13 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 3 | 7 | 46 | 46 | 33 | 46.0 | ||||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |