APL Golf League 2004 Match Review Timbers at Troy B - Week 8 |
![]() |
REVIEW of Week 8 Matches for Timbers at Troy B
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.5 | Unk | 0/113 | Marty Lurz | 12 | 10 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 4 | 56 | 53 | 44 | 53.0 | ||
Unk | 0/113 | John Farnan | 9 | 4 | 3 | 7 | 6 | 4 | 5 | 4 | 7 | 6 | 46 | 46 | 37 | 46.0 | ||||
STROKES GIVEN BY Team 2 | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 0/113 | Steve Layman | 11 | 6 | 6 | 8 | 6 | 7 | 4 | 5 | 5 | 6 | 53 | 51 | 42 | 51.0 | ||
Unk | 0/113 | Frank Slujtner | 21 | 7 | 8 | 12 | 5 | 8 | 9 | 8 | 6 | 10 | 73 | 62 | 52 | 62.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 2.0 | Unk | 0/113 | Doug Shaffer | 11 | 6 | 6 | 7 | 7 | 3 | 4 | 7 | 6 | 6 | 52 | 51 | 41 | 51.0 | ||
Unk | 0/113 | Jeff Humphreys | 11 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 8 | 6 | 52 | 52 | 41 | 52.0 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 9.0 | Unk | 0/113 | Jerry Sommer | 11 | 5 | 5 | 7 | 5 | 3 | 4 | 8 | 6 | 6 | 49 | 48 | 38 | 48.0 | ||
Unk | 0/113 | Jeff Patton | 13 | 6 | 4 | 6 | 4 | 4 | 5 | 8 | 8 | 5 | 50 | 49 | 37 | 49.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
4 | 3.0 | Unk | 0/113 | Jerry Trunk | 13 | 5 | 4 | 10 | 5 | 3 | 4 | 7 | 6 | 6 | 50 | 48 | 37 | 48.0 | ||
Unk | 0/113 | Cal Fry | 20 | 8 | 4 | 9 | 6 | 6 | 6 | 9 | 9 | 10 | 67 | 61 | 47 | 61.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | |||||||||
9 | 8.0 | Unk | 0/113 | Gary Gafke | 9 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 8 | 6 | 47 | 46 | 38 | 46.0 | ||
Unk | 0/113 | Dan Sunday | 16 | 7 | 4 | 10 | 5 | 3 | 5 | 6 | 7 | 5 | 52 | 50 | 36 | 50.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
6 | 8.0 | Unk | 0/113 | Troy Milliken | 3 | 5 | 3 | 7 | 5 | 3 | 5 | 6 | 6 | 4 | 44 | 44 | 41 | 44.0 | ||
Unk | 0/113 | Scott Bitner | 21 | 6 | 5 | 6 | 4 | 3 | 6 | 8 | 9 | 6 | 53 | 53 | 32 | 53.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
7 | 3.0 | Unk | 0/113 | Mike Sapp | 11 | 6 | 3 | 7 | 4 | 3 | 6 | 8 | 7 | 5 | 49 | 48 | 38 | 48.0 | ||
Unk | 0/113 | Bart Paulhamus | 10 | 4 | 5 | 6 | 6 | 3 | 6 | 7 | 7 | 4 | 48 | 48 | 38 | 48.0 | ||||
HANDICAP | 8 | 14 | 2 | 16 | 18 | 12 | 10 | 4 | 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |