APL Golf League Matches by Course 2001 Summary |
![]() |
[show only courses actually played | show ALL courses available]
Course Nine Name | Abbreviation | Matches Played |
---|---|---|
BHB | ||
BHF | ||
DRB | ||
DRF | 14 | |
FHB | ||
FHF | 7 | |
GPB | ||
GPF | 5 | |
NWPB | ||
NWPF | 6 | |
NWPI | ||
PRF | ||
RWB | 4 | |
RWF | 14 | |
SHN | ||
SHS | ||
SHW | ||
TATB | 2 | |
TATF | 23 | |
WWB | ||
WWF | ||
Total Matches Played => | 75 |
![]() |
Please email the webmaster with any ideas or questions you have for the web pages. |