APL Golf League Matches by Course 2009 Summary |
![]() |
[show only courses actually played | show ALL courses available]
Course Nine Name | Abbreviation | Matches Played |
---|---|---|
Back | BHB | |
Front | BHF | |
Back | BLRDGB | |
Front | BLRDGF | |
Back | BMB | |
Front | BMF | |
East | CMPTE | |
North | CMPTN | |
South | CMPTS | |
West | CMPTW | |
Back | CRCRB | 8 |
Front | CRCRF | 82 |
Back | CSB | |
Front | CSF | |
Back | DRB | 1 |
Front | DRF | 69 |
Back | DYEB | |
Front | DYEF | |
Back | GPB | 1 |
Front | GPF | 55 |
Back | LACB | 24 |
Front | LACF | 61 |
Back | LAGB | |
Front | LAGF | |
Back | LKPRB | |
Front | LKPRF | |
Back | MNB | |
Front | MNF | |
Back | NWPB | |
Front | NWPF | 4 |
Inside | NWPI | |
Back | RENDB | |
Front | RENDF | |
Back | RWB | 1 |
Front | RWF | 1 |
North | SHN | 1 |
South | SHS | 1 |
West | SHW | |
Back | SWPTB | |
Front | SWPTF | |
Back | TATB | 9 |
Front | TATF | 126 |
Front_Temp | TATF_TMP | |
Back | TVHB | |
Front | TVHF | |
Back | TVOB | |
Front | TVOF | |
Back | WAVB | 1 |
Back_Temp | WAVB_TMP | |
Front | WAVF | 1 |
Back | WMB | |
Front | WMF | |
Back | WOODB | |
Front | WOODF | 6 |
Back | WSB | |
Front | WSF | |
Gold | WVGO | |
Green | WVGR | |
White | WVWH | |
Back | WWB | |
Front | WWF | 1 |
Total Matches Played => | 453 |
![]() |
Please email the webmaster with any ideas or questions you have for the web pages. |