APL Golf League Matches by Course 2002 Summary |
![]() |
[show only courses actually played | show ALL courses available]
Course Nine Name | Abbreviation | Matches Played |
---|---|---|
Front | DRF | 72 |
Front | FHF | 57 |
Back | GPB | 2 |
Front | GPF | 74 |
Back | NWPB | 7 |
Front | NWPF | 106 |
Back | RWB | 36 |
Front | RWF | 55 |
North | SHN | 1 |
South | SHS | 4 |
West | SHW | 1 |
Back | TATB | 1 |
Front | TATF | 111 |
Total Matches Played => | 527 |
![]() |
Please email the webmaster with any ideas or questions you have for the web pages. |