APL Golf League Matches by Course 2003 Summary |
![]() |
[show only courses actually played | show ALL courses available]
Course Nine Name | Abbreviation | Matches Played |
---|---|---|
Back | DRB | 4 |
Front | DRF | 48 |
Front | GPF | 76 |
Back | NWPB | 4 |
Front | NWPF | 125 |
Back | RWB | 30 |
Front | RWF | 43 |
West | SHW | 2 |
Back | TATB | 21 |
Front | TATF | 178 |
Total Matches Played => | 531 |
![]() |
Please email the webmaster with any ideas or questions you have for the web pages. |