APL Golf League Matches by Course 2005 Summary |
![]() |
[show only courses actually played | show ALL courses available]
Course Nine Name | Abbreviation | Matches Played |
---|---|---|
Front | GPF | 76 |
Back | LACB | 25 |
Front | LACF | 85 |
Back | MNB | 1 |
Front | MNF | 3 |
Back | NWPB | 6 |
Front | NWPF | 163 |
North | SHN | 2 |
Back | TATB | 2 |
Front | TATF | 184 |
Back | WMB | 1 |
Total Matches Played => | 548 |
![]() |
Please email the webmaster with any ideas or questions you have for the web pages. |