APL Golf League Matches by Course 2012 Summary |
![]() |
[show only courses actually played | show ALL courses available]
Course Nine Name | Abbreviation | Matches Played |
---|---|---|
Back | DRB | 3 |
Front | DRF | 88 |
Front | HGF | 1 |
Back | LACB | 20 |
Front | LACF | 91 |
Back | NWPB | 4 |
Front | NWPF | 69 |
Inside | NWPI | 1 |
Front | PGF | 1 |
Front | RWF | 1 |
North | SHN | 1 |
South | SHS | 1 |
Back | TATB | 3 |
Front | TATF | 132 |
Back | WAVB | 2 |
Front | WOODF | 1 |
Total Matches Played => | 419 |
![]() |
Please email the webmaster with any ideas or questions you have for the web pages. |