APL Golf League
2001 Officers
Position | Name | Room | Ext |
---|---|---|---|
President | Shaun Francomacaro | 13-N110 | 8055 |
Vice-President | Doug Shaffer | 24-E215 | 8742 |
Secretary/Treasurer | Renee Cannon | Off-Site | 301-317-7967 |
Handicapper | Rick Cannon | 6-303 | 7672 |
2001 Committees
Name | Room | Ext |
---|---|---|
Phil Albert* | Retired | 410-531-3414 |
Doug Shaffer | 24-W242 | 8742 |
Paul Gulotta | 13-S471 | 5972 |
Name | Room | Ext |
---|---|---|
Doug Shaffer* | 24-E215 | 8742 |
Shaun Francomacaro | 13-S110 | 8055 |
Phil Albert | Retired | 410-531-3414 |
Dick Anderson | 24-W455 | 5267 |
Lee Simkins | 24-W409 | 6127 |
Name | Room | Ext |
---|---|---|
Doug Shaffer* | 24-E215 | 8742 |
Phil Albert | Retired | 410-531-3414 |
Dee Humphreys | 24-E111 | 8359 |
Name | Room | Ext |
---|---|---|
League Officers* | ||
Committee Chairmen     unknown | ||
Past President     unknown |
* Committee Chairperson