APL Golf League 2008
Cross Creek A Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Ron Griesmar | Middle | 1-S207 | 88336 | 6.6 | 7 | Sep 12, 2008 | |
Mark Swana | Middle | 17-N578 | 87023 | 7.9 | 9 | Sep 12, 2008 | ||
Brendan McElrone | Unk | 1-E207 | 84574 | 10.3 | 10 | Sep 12, 2008 | ||
Shaun Boltz | Unk | 6-302 | 89570 | 10.4 | 10 | Starting | ||
Rick Cannon | Senior | 6-303 | 87672 | 8.8 | 7 | Sep 12, 2008 | ||
8.60 | <= Avg Hcp | |||||||
2 | John Farnan | Unk | 23-214 | 85745 | 4.3 | 4 | Sep 12, 2008 | |
Jim Fitzgerald | Unk | MP6-N542 | 87822 | 12.7 | 13 | Aug 26, 2008 | ||
Steve Layman | Unk | 4-209 | 89436 | 10.3 | 10 | Sep 12, 2008 | ||
Tom Magee | Middle | 13-N369 | 88354 | 12.0 | 14 | Sep 12, 2008 | ||
Martin Hudson | Unk | MP6-N407 | 86428 | 13.9 | 14 | Aug 14, 2008 | ||
Marty Lurz | Unk | OFFSITE | 443-929-2526 | 6.7 | 7 | Aug 26, 2008 | ||
Rick Porter | Unk | Unk | Unk | 12.4 | 12 | Sep 12, 2008 | ||
10.57 | <= Avg Hcp | |||||||
3 | Dan Dutrow | Unk | 26-228 | 81438 | 14.4 | 14 | Jul 15, 2008 | |
John Noble | Unk | 6-29 | 86819 | 18.9 | 19 | Sep 12, 2008 | ||
Gary Gafke | Unk | 26-250 | 86999 | 7.9 | 8 | Sep 12, 2008 | ||
Dan Sunday | Unk | 26-256 | 86820 | 12.9 | 13 | Sep 12, 2008 | ||
Nick Brown | Unk | 26-236 | 87876 | 8.8 | 9 | Sep 12, 2008 | ||
12.60 | <= Avg Hcp | |||||||
4 | Glenn Carey | Unk | 13-S308 | 85118 | 12.7 | 13 | Aug 14, 2008 | |
Patrick Norton | Unk | OFFSITE | 202-329-8833 | 9.8 | 10 | Aug 14, 2008 | ||
Jeff Anderson | Unk | 47-135 | 80545 | 26.6 | 27 | Aug 7, 2008 | ||
Al Rutherford | Unk | 25-137 | 82536 | 3.8 | 4 | Aug 14, 2008 | ||
Colin Magee | Unk | 25-137 | 89359 | 10.5 | 10 | Aug 7, 2008 | ||
12.80 | <= Avg Hcp | |||||||
5 | Joe Schissler | Unk | 17-S276 | 240-228-5080 | 4.8 | 5 | Aug 22, 2008 | |
Curt Dangler | Unk | HOME | 301-417-0319 | 2.6 | 3 | Aug 26, 2008 | ||
Joe Luber | Unk | HOME | 301-460-5317 | 10.3 | 10 | Aug 26, 2008 | ||
6.00 | <= Avg Hcp | |||||||
6 | Rich Giannola | Unk | 17-S280 | 85964 | 13.6 | 14 | Aug 7, 2008 | |
Mike Robinson | Unk | 8-120 | 86626 | 12.7 | 13 | Aug 14, 2008 | ||
Tom Kusterer | Unk | 17-N562 | 87694 | 12.7 | 13 | Aug 14, 2008 | ||
John Giblin | Unk | OFFSITE | 301-585-5172 | 15.3 | 15 | Aug 14, 2008 | ||
13.75 | <= Avg Hcp | |||||||
7 | Dave Pixler | Unk | OFFSITE | 301-946-5968 | 10.5 | 10 | Aug 14, 2008 | |
Booth Dunlap | Unk | OFFSITE | 301-460-4911 | 12.7 | 13 | Jul 28, 2008 | ||
Dick Hunt | Unk | OFFSITE | 301-603-0208 | 5.2 | 5 | Aug 26, 2008 | ||
Ken Potocki | Unk | 4-352 | 443-778-7751 | 13.6 | 14 | Aug 26, 2008 | ||
10.50 | <= Avg Hcp | |||||||
8 | Jarrett Reid | Unk | 17-N206 | 84815 | 18.0 | 18 | Jun 19, 2008 | |
Jim Paper | Unk | OFFSITE | 410-499-2790 | 13.2 | 13 | Aug 7, 2008 | ||
Kenneth McKneely | Unk | 17-S254 | 84613 | 18.7 | 19 | Aug 6, 2008 | ||
David McDonnell | Unk | 17-S250 | 82467 | 12.4 | 12 | Aug 7, 2008 | ||
John Fletcher | Unk | 17-S254 | 85781 | 9.8 | 10 | Aug 6, 2008 | ||
14.40 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Creekside | Senior is Quarry | SuperSenior is FoxTrail | Forward is FoxTrail |
Feel free to email your flight secretary, John Farnan , with questions or comments.