APL Golf League 2008

Cross Creek B Roster

(Please email the webmaster for any updates or corrections)

Get a printable version of this page

Team Name Tees Room Phone Hcp
Index
Adjusted *
Home Hcp
Last
Played On
1 Dick Farrell Unk OFFSITE 301-498-0552 5.2 5 Sep 12, 2008
Jerry Swen Unk OFFSITE 301-776-4246 11.7 12 Sep 4, 2008
Jim Wisner Unk OFFSITE 301-725-2223 5.2 5 Sep 12, 2008
  7.33 <= Avg Hcp  
2 William Liggett Unk 4-384 240-228-6816 16.5 16 Aug 11, 2008
Larry Crawford Unk 7-386 240-228-5193 8.3 8 Aug 19, 2008
Greg Orndorff Unk 4-302 240-228-1642 12.2 12 Sep 4, 2008
Brian Morse Unk 4-172 240-228-2980 3.8 4 Sep 4, 2008
  10.00 <= Avg Hcp  
3 Chris Duhon Middle 26-262 83592 13.7 16 Aug 20, 2008
Jeff Cooley Middle 1-W262 86577 15.4 17 Aug 22, 2008
Mike Dennis Unk OFFSITE 240-554-8199 11.7 12 Aug 12, 2008
Bill Lieth Unk OFFSITE 00000 8.8 9 Aug 22, 2008
Graham Allyn Unk OFFSITE 240-554-8107 20.1 20 Jul 15, 2008
  14.80 <= Avg Hcp  
4 Mike Rooney Senior 13-N222 443-778-4795 9.5 8 Sep 12, 2008
Rob Lee Unk MD2-122 443-778-4008 16.0 16 Jul 28, 2008
Russ Phillippi SuperSenior OFFSITE 410-997-2486 14.8 14 Sep 12, 2008
Bob Hoff Senior OFFSITE 301-384-6425 20.8 20 Sep 12, 2008
  14.50 <= Avg Hcp  
5 Gene Heyler Unk 4-128 88664 20.1 20 Sep 4, 2008
Dick McEntire Unk OFFSITE 301-871-3047 14.6 15 Sep 12, 2008
Jim Hagan Senior OFFSITE 410-531-3129 8.8 7 Sep 12, 2008
Rich Roca Senior 1-S106 83033 19.3 19 Starting
Gary Smith Senior OFFSITE 410-531-2704 13.9 13 Sep 12, 2008
  14.80 <= Avg Hcp  
6 Nick Pinkine Unk 13N-388 87129 20.6 21 Aug 22, 2008
James Hudson Unk 13N-388 80265 9.3 9 Aug 18, 2008
Ken Hibbard Middle 23-278 81458 22.2 25 Aug 18, 2008
Kevin Marvel Unk APL/FCU 84534 6.9 7 Aug 22, 2008
  15.50 <= Avg Hcp  
7 David Flanigan Unk 25-211 240-228-8129 13.4 13 Jul 21, 2008
David Krueger Unk 25-218 240-228-6869 19.2 19 Jul 18, 2008
JoAnn Chambers Unk 25-215 240-228-1030 5.2 5 Sep 12, 2008
Michael Chambers Unk 17-N380 240-228-5566 7.6 8 Sep 4, 2008
Jim O'Neil Unk 25-211 240-228-2703 17.2 17 Aug 14, 2008
David Drewry Unk 25-217 240-228-0431 NEED -0 NEED
  12.40 <= Avg Hcp  
8 Larry Pifer Unk 86294 410-886-2013 21.1 21 Aug 14, 2008
Brent Jacobs Unk OFFSITE 301-972-8515 13.9 14 Aug 12, 2008
Jack Roof Unk OFFSITE 301-384-7247 18.0 18 Aug 12, 2008
Jeff Scherock Unk MP6-S616 240-228-4670 8.6 9 Aug 14, 2008
Carl Kraft Unk OFFSITE 301-865-3957 26.1 26 Jul 21, 2008
  17.60 <= Avg Hcp  
9 John Dolinish Middle 1W-172 8-5732 19.5 22 Aug 20, 2008
Mike Ciotti Unk 6-137 8-9718 20.6 21 Jul 29, 2008
Geoff Uy Middle 6-137 8-1054 22.7 26 Aug 7, 2008
Mike Wynne Unk 6-133 8-3523 15.3 15 Jun 11, 2008
Brendan Sievers Unk 6-124 8-2121 11.7 12 Aug 20, 2008
  19.20 <= Avg Hcp  

*

Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.)

There is a very nice video about this on the USGA website.


Tee Boxes
Middle is Creekside Senior is Quarry SuperSenior is FoxTrail Forward is FoxTrail

Feel free to email your flight secretary, Chris Duhon , with questions or comments.


Send Email to 'Cross Creek B' Team Captains

Send Email to all 'Cross Creek B' Golfers


Cross Creek B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs