APL Golf League 2004

Diamond Ridge Roster

(Please email the webmaster for any updates or corrections)

Get a printable version of this page

Team Name Tees Room Phone Hcp
Index
Adjusted *
Home Hcp
Last
Played On
1 Shaun Francomacaro Unk 13-N110 88055 30.0 -5 Aug 5, 2004
Ted Zoellner Unk 13-S370 83758 30.0 -5 Aug 18, 2004
Jessie Ewing Unk 1-S6 87575 30.0 -5 Aug 18, 2004
Jesse Watson Unk 25-220 84718 30.0 -5 Aug 17, 2004
Willie Fair Unk 1-S6 87575 9.6 -25 Starting
  -9.00 <= Avg Hcp  
2 Randy Barkley Unk 22-112 85743 30.0 -5 Aug 11, 2004
Alan Patrick Unk 22-112 85743 30.0 -5 Aug 11, 2004
  -5.00 <= Avg Hcp  
3 Andy Andrews Unk Retired 410-647-3470 30.0 -5 Aug 17, 2004
Bill Buchanan Unk Retired 410-730-1289 30.0 -5 Aug 9, 2004
Lloyd Knowles Unk Retired 410-730-1206 30.0 -5 Aug 17, 2004
  -5.00 <= Avg Hcp  
4 Joe Walters Middle 14-821 86901 10.5 11 Aug 26, 2004
Sarge Focht Unk 14-625 87521 30.0 -5 Aug 17, 2004
Paul Weisman Unk 14-821 86901 30.0 -5 Jul 8, 2004
Dave Malick Senior 14-821 86901 9.1 8 Aug 26, 2004
Chris Skursky Unk 14-701 86901 22.5 -13 Aug 4, 2004
  -0.80 <= Avg Hcp  
5 Mike Varney Unk 13-S317 84090 30.0 -5 Aug 10, 2004
Jim George Unk Retired 301-530-4722 30.0 -5 Jul 27, 2004
John Maras Unk Retired 410-823-0340 30.0 -5 Aug 4, 2004
Lou Weckesser Unk Retired 410-461-3212 30.0 -5 Aug 10, 2004
  -5.00 <= Avg Hcp  
6 John Murphy Unk Retired 410-531-1094 30.0 -5 Aug 5, 2004
Eddie Lucero Unk Retired 410-730-7904 30.0 -5 Aug 16, 2004
Luther Williamson Unk Retired 410-997-2207 30.0 -5 Aug 16, 2004
  -5.00 <= Avg Hcp  
7 Chris Taylor Unk 22-112 84754 30.0 -5 Aug 5, 2004
Mark Betts Unk 22-112A 85743 21.1 -14 Jun 18, 2004
Nick Newhouse Unk 22-112 84754 30.0 -5 Aug 10, 2004
Bob Harter Unk 22-110 84748 30.0 -5 Aug 4, 2004
Bill Kulp Unk 12-200 84255 30.0 -5 Aug 10, 2004
  -6.80 <= Avg Hcp  
8 Chris Michaelis Middle MP3-W105 88652 11.4 12 Aug 9, 2004
David Gibson Unk MP3-W120 81591 30.0 -5 Aug 9, 2004
Bob Erlandson Senior MP3-W134 86918 12.3 11 Aug 26, 2004
Jeff Taylor Unk MP3-W121 87826 30.0 -5 Aug 26, 2004
  3.25 <= Avg Hcp  
9 John Farnan Unk 23-294 85745 30.0 -5 Aug 25, 2004
Marty Lurz Unk 24-W356 88898 30.0 -5 Aug 25, 2004
Doug Shaffer Unk 24-E213 88742 30.0 -5 Aug 23, 2004
Steve Layman Unk Offsite 410-533-3585 30.0 -5 Jul 30, 2004
  -5.00 <= Avg Hcp  
10 Scott Prietz Unk 43-108 85144 30.0 -5 Aug 5, 2004
Robert Leibler Unk 1-E73 84751 30.0 -5 Jul 8, 2004
Charles Cook Unk 1-E6 83350 30.0 -5 Jul 19, 2004
David Jacobs Unk 15-100 88957 30.0 -5 Aug 5, 2004
John Prietz Unk Offsite Unk 30.0 -5 Aug 3, 2004
Charles Bowers Unk 1-W3 84751 30.0 -5 Aug 3, 2004
  -5.00 <= Avg Hcp  

*

Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.)

There is a very nice video about this on the USGA website.


Tee Boxes
Middle is White Senior is Gold SuperSenior is Red Forward is Red

Feel free to email your flight secretary, Jesse Watson , with questions or comments.


Send Email to 'Diamond Ridge' Team Captains

Send Email to all 'Diamond Ridge' Golfers


Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs