APL Golf League 2007
Diamond Ridge Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Ron Griesmar | Middle | 1-E276 | x88336 | 4.5 | 5 | Sep 27, 2007 | |
Rick Cannon | Senior | 6-303 | x87672 | 7.8 | 7 | Sep 27, 2007 | ||
Brendan McElrone | Unk | Unk | x84574 | 12.4 | 12 | Sep 27, 2007 | ||
Hyon Park | Unk | 1-W260 | x84023 | 9.3 | 9 | Sep 27, 2007 | ||
Randy Schrickel | Unk | Offsite | Unk | 14.4 | 14 | Aug 27, 2007 | ||
Mark Swana | Middle | 13-S568 | x87023 | 6.9 | 8 | Aug 29, 2007 | ||
9.17 | <= Avg Hcp | |||||||
2 | Sarge Focht | Unk | 14-625 | x87521 | 8.4 | 8 | Sep 27, 2007 | |
Joe Walters | Middle | 14-821 | x86901 | 5.5 | 6 | Sep 27, 2007 | ||
Paul Weisman | Unk | Unk | x81122 | 17.5 | 18 | Aug 29, 2007 | ||
Dave Malick | Senior | 14-821 | x86901 | 8.4 | 8 | Sep 27, 2007 | ||
Chris Skursky | Unk | 14-701 | x86901 | 7.4 | 7 | Sep 27, 2007 | ||
9.40 | <= Avg Hcp | |||||||
3 | Ted Hartka | Middle | 23-399A | x88618 | 9.6 | 11 | Sep 27, 2007 | |
Clint Apland | Unk | 23-397 | x80388 | 8.6 | 9 | Starting | ||
John Farnan | Unk | 23-294 | x85745 | 8.8 | 9 | Sep 27, 2007 | ||
Steve Layman | Unk | Offsite | 443-841-2883 | 11.2 | 11 | Sep 27, 2007 | ||
Rick Porter | Unk | 13-N376 | x88605 | 11.0 | 11 | Sep 27, 2007 | ||
10.20 | <= Avg Hcp | |||||||
4 | Doug Shaffer | Unk | 24-E213 | x88742 | 9.1 | 9 | Sep 27, 2007 | |
Dee Humphreys | Unk | 24-E215 | x88346 | 12.9 | 13 | Sep 27, 2007 | ||
Jeff Humphreys | Unk | 24-E437 | x88359 | 9.3 | 9 | Sep 27, 2007 | ||
10.33 | <= Avg Hcp | |||||||
5 | Randy Barkley | Unk | 22-112 | x85376 | 9.6 | 10 | Aug 16, 2007 | |
Darryl Foster | Unk | 12-317 | x87524 | 12.0 | 12 | Aug 29, 2007 | ||
Bill Kulp | Unk | 12-200 | x84255 | 13.4 | 13 | Aug 29, 2007 | ||
Alan Patrick | Unk | 22-112 | x84752 | 13.8 | 14 | Jun 22, 2007 | ||
12.25 | <= Avg Hcp | |||||||
6 | Andy Andrews | Unk | Retired | 410-647-3470 | 10.7 | 11 | Sep 27, 2007 | |
Bill Buchanan | Unk | Retired | 410-730-1289 | 22.6 | 23 | Jun 22, 2007 | ||
Lloyd Knowles | Unk | Retired | 410-730-1206 | 11.2 | 11 | Aug 23, 2007 | ||
Jerry Razmus | Unk | 8-337 | x86624 | 10.3 | 10 | Sep 27, 2007 | ||
13.75 | <= Avg Hcp | |||||||
7 | Lou Weckesser | Unk | Retired | 410-461-3212 | 11.7 | 12 | Aug 29, 2007 | |
Jim George | Unk | Retired | 301-530-4722 | 14.1 | 14 | Aug 15, 2007 | ||
John Maras | Unk | Retired | 410-823-0340 | 12.0 | 12 | Aug 29, 2007 | ||
Mike Varney | Unk | 13-S317 | x84090 | 15.6 | 16 | Aug 15, 2007 | ||
13.50 | <= Avg Hcp | |||||||
8 | David Jacobs | Unk | 15-100 | x88957 | 20.6 | 21 | May 2, 2007 | |
John Prietz | Unk | Offsite | Unk | 9.8 | 10 | Aug 16, 2007 | ||
Scott Prietz | Unk | 43-108 | x85144 | 18.2 | 18 | Aug 22, 2007 | ||
Ernie Satterfield | Unk | Unk | x83018 | 19.4 | 19 | Jul 25, 2007 | ||
Bob Harter | Unk | 22-110 | x84748 | 9.1 | 9 | Aug 22, 2007 | ||
15.40 | <= Avg Hcp | |||||||
9 | Eddie Lucero | Unk | Retired | 410-730-7904 | 13.2 | 13 | Aug 15, 2007 | |
John Murphy | Unk | Retired | 410-531-1094 | 19.6 | 20 | Jul 18, 2007 | ||
Luther Williamson | Unk | Retired | 410-997-2207 | 23.0 | 23 | Aug 15, 2007 | ||
18.67 | <= Avg Hcp | |||||||
10 | Charles Cook | Unk | 1-E6 | x85181 | 25.9 | 26 | Aug 29, 2007 | |
Charles Bowers | Unk | 1-W3 | x84751 | 18.7 | 19 | Aug 15, 2007 | ||
Steve Kendle | Unk | Offsite | 301-791-0360 | 11.5 | 12 | Aug 29, 2007 | ||
Robert Leibler | Unk | 1-E73 | x85181 | 24.4 | 24 | Aug 16, 2007 | ||
20.25 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Gold | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, Doug Shaffer , with questions or comments.