APL Golf League 2008
Diamond Ridge Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Scott Prietz | Unk | 85144 | 85144 | 16.8 | 17 | Jul 16, 2008 | |
John Prietz | Unk | 85144 | 85144 | 12.3 | 12 | Jul 23, 2008 | ||
Jesse Watson | Unk | 84718 | 84718 | 11.2 | 11 | Sep 12, 2008 | ||
Bob Harter | Unk | 84748 | 84748 | 5.2 | 5 | Aug 20, 2008 | ||
11.25 | <= Avg Hcp | |||||||
2 | Ted Hartka | Middle | 23-399A | 88618 | 11.8 | 13 | Sep 12, 2008 | |
Steve Layman | Unk | 4-209 | 89436 | 10.3 | 10 | Sep 12, 2008 | ||
Rick Porter | Unk | 13-N376 | 88605 | 12.4 | 12 | Sep 12, 2008 | ||
John Farnan | Unk | 23-214 | 85745 | 4.3 | 4 | Sep 12, 2008 | ||
9.75 | <= Avg Hcp | |||||||
3 | Bob Erlandson | Senior | MP3-W126 | 443-778-6918 | 14.1 | 13 | Sep 12, 2008 | |
Brian Anderson | Senior | MP3-E118 | 443-778-6347 | 11.4 | 11 | Sep 12, 2008 | ||
David Gibson | Unk | MP3-W120 | 443-778-1591 | 8.4 | 8 | Sep 12, 2008 | ||
Jeff Taylor | Unk | MP3-W121 | 443-778-7826 | 20.1 | 20 | Sep 12, 2008 | ||
13.00 | <= Avg Hcp | |||||||
4 | Eddie Lucero | Unk | OFFSITE | 410-730-7904 | 12.4 | 12 | Aug 6, 2008 | |
John Murphy | Unk | OFFSITE | 410-531-1094 | 24.9 | 25 | Aug 6, 2008 | ||
Luther Williamson | Unk | OFFSITE | 410-997-2207 | 24.9 | 25 | Jul 23, 2008 | ||
20.67 | <= Avg Hcp | |||||||
5 | Kris Kumar | Unk | MP3-W104 | 87926 | 23.2 | 23 | Jul 30, 2008 | |
Chris Michaelis | Middle | MP3-W140 | 85336 | 9.6 | 11 | Aug 26, 2008 | ||
Jason Oxenrider | Middle | MP3-W114 | 88149 | 24.8 | 27 | Jul 29, 2008 | ||
Eric Klatt | Unk | MP3-W118 | 88467 | 12.2 | 12 | Aug 6, 2008 | ||
Bryon Hargis | Unk | MP3-W106 | 83163 | 30.0 | 30 | Aug 26, 2008 | ||
20.60 | <= Avg Hcp | |||||||
6 | Robert Leibler | Unk | 1-W73 | 85181 | 24.4 | 24 | Starting | |
Steve Kendle | Unk | OFFSITE | 443-250-9270 | 11.7 | 12 | Aug 20, 2008 | ||
Ernie Satterfield | Unk | 20-104 | 80339 | 19.4 | 19 | Aug 20, 2008 | ||
Charles Cook | Unk | 20-104 | 83350 | 23.7 | 24 | Jul 30, 2008 | ||
Jeff Mason | Unk | OFFSITE | 443-789-9979 | 21.1 | 21 | Aug 13, 2008 | ||
20.00 | <= Avg Hcp | |||||||
7 | Sarge Focht | Unk | 15-W108 | 87521 | 9.8 | 10 | Sep 12, 2008 | |
Dave Malick | Senior | 15-W108 | 86901 | 8.3 | 8 | Sep 12, 2008 | ||
Paul Weisman | Unk | 15-W108 | 86901 | 17.5 | 18 | Sep 12, 2008 | ||
Joe Walters | Middle | 15-W108 | 86901 | 7.6 | 8 | Sep 12, 2008 | ||
Chris Skursky | Unk | OFFSITE | 443-794-8732 | 5.0 | 5 | Aug 14, 2008 | ||
9.80 | <= Avg Hcp | |||||||
8 | Doug Shaffer | Unk | MP6-S608 | 88742 | 11.7 | 12 | Sep 12, 2008 | |
Jeff Humphreys | Unk | MP6-N652 | 88346 | 11.2 | 11 | Sep 12, 2008 | ||
Dee Humphreys | Unk | MP6-S606 | 88359 | 13.2 | 13 | Sep 12, 2008 | ||
12.00 | <= Avg Hcp | |||||||
9 | Randy Barkley | Unk | 29-N190 | 85376 | 9.1 | 9 | Aug 20, 2008 | |
Darryl Foster | Unk | 29-N164A | 87524 | 9.6 | 10 | Aug 14, 2008 | ||
Bill Kulp | Unk | 29-S170 | 84255 | 10.3 | 10 | Aug 20, 2008 | ||
9.67 | <= Avg Hcp | |||||||
10 | Andy Andrews | Unk | OFFSITE | 86103 | 13.6 | 14 | Sep 12, 2008 | |
Bill Buchanan | Unk | OFFSITE | 86103 | 23.0 | 23 | Aug 20, 2008 | ||
Lloyd Knowles | Unk | OFFSITE | 86103 | 12.5 | 12 | Sep 12, 2008 | ||
Jerry Razmus | Unk | 8-334 | 86103 | 11.5 | 12 | Jul 24, 2008 | ||
15.25 | <= Avg Hcp | |||||||
11 | Jim George | Unk | OFFSITE | 301-530-4722 | 12.4 | 12 | Sep 12, 2008 | |
Lou Weckesser | Unk | OFFSITE | 410-461-3212 | 12.7 | 13 | Sep 12, 2008 | ||
John Maras | Unk | OFFSITE | 410-823-0340 | 14.4 | 14 | Sep 12, 2008 | ||
Mike Varney | Unk | 13-S309D | 240-228-4090 | 17.6 | 18 | Sep 12, 2008 | ||
14.25 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Gold | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, Doug Shaffer , with questions or comments.