APL Golf League 2009
Diamond Ridge Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Jim George | Unk | OFFSITE | 301-530-4722 | 30.0 | -5 | Aug 13, 2009 | |
Mike Varney | Unk | 13S309D | 240-228-4090 | 30.0 | -5 | Aug 13, 2009 | ||
Lou Weckesser | Unk | OFFSITE | 410-461-3212 | 30.0 | -5 | Sep 21, 2009 | ||
John Maras | Unk | OFFSITE | 410-823-0340 | 30.0 | -5 | Sep 21, 2009 | ||
-5.00 | <= Avg Hcp | |||||||
2 | Joe Walters | Middle | 15-E122 | 86293 | 4.7 | 5 | Sep 21, 2009 | |
Dave Malick | Senior | 15-E122 | 86954 | 7.8 | 7 | Sep 21, 2009 | ||
Chris Skursky | Unk | OFFSITE | 443-794-8732 | 30.0 | -5 | Sep 21, 2009 | ||
Sarge Focht | Unk | 15-E100 | 87521 | 30.0 | -5 | Sep 21, 2009 | ||
Paul Weisman | Unk | 15-W108 | 86901 | 30.0 | -5 | Sep 21, 2009 | ||
-0.60 | <= Avg Hcp | |||||||
3 | Bob Harter | Unk | 29-S110 | 8-4748 | 30.0 | -5 | Aug 13, 2009 | |
Bill Kulp | Unk | 13-S317 | 8-2400 | 30.0 | -5 | Aug 13, 2009 | ||
Chris Taylor | Unk | 29-S194 | 8-5141 | 30.0 | -5 | Jul 15, 2009 | ||
-5.00 | <= Avg Hcp | |||||||
4 | Randy Barkley | Unk | 29-N190 | 85376 | 30.0 | -5 | Aug 16, 2009 | |
Darryl Foster | Unk | 29-N164A | 87524 | 30.0 | -5 | Aug 16, 2009 | ||
-5.00 | <= Avg Hcp | |||||||
5 | Doug Shaffer | Unk | MP6-S608 | 88742 | 30.0 | -5 | Sep 21, 2009 | |
Jeff Humphreys | Unk | MP6-N658 | 88346 | 30.0 | -5 | Sep 21, 2009 | ||
Dee Humphreys | Unk | MP6-S606 | 88359 | 30.0 | -5 | Sep 21, 2009 | ||
-5.00 | <= Avg Hcp | |||||||
6 | Rick Porter | Unk | 13-N376 | 443-778-8605 | 30.0 | -5 | Sep 21, 2009 | |
Mike Buschman | Unk | 17-S673 | 443-778-8610 | 30.0 | -5 | Jul 29, 2009 | ||
Steve Layman | Unk | 4-209 | 443-778-9436 | 30.0 | -5 | Sep 21, 2009 | ||
Tony Cirio | Senior | 13-N376 | 443-778-3687 | 5.3 | 4 | Sep 21, 2009 | ||
Eric Crossley | Unk | 17-N608 | 443-778-0669 | 30.0 | -5 | Jul 28, 2009 | ||
-3.20 | <= Avg Hcp | |||||||
7 | Andy Andrews | Unk | OFFSITE | 410-647-3470 | 30.0 | -5 | Sep 21, 2009 | |
Lloyd Knowles | Unk | OFFSITE | 410-730-1206 | 28.0 | -7 | Aug 12, 2009 | ||
Bill Buchanan | Unk | OFFSITE | 410-730-1289 | 30.0 | -5 | Sep 21, 2009 | ||
Jerry Razmus | Unk | 8-334 | 443-778-6103 | 30.0 | -5 | Aug 12, 2009 | ||
-5.50 | <= Avg Hcp | |||||||
8 | Ernie Satterfield | Unk | 20-104 | 80339 | 30.0 | -5 | Sep 21, 2009 | |
Charles Cook | Unk | 20-104 | 83350 | 30.0 | -5 | Sep 21, 2009 | ||
Jeff Mason | Unk | 29-116 | 84752 | 30.0 | -5 | Sep 21, 2009 | ||
Steve Kendle | Unk | OFFSITE | 443-250-9270 | 30.0 | -5 | Sep 21, 2009 | ||
Robert Leibler | Unk | 1-W73 | 85181 | 24.4 | -11 | Jun 17, 2009 | ||
-6.20 | <= Avg Hcp | |||||||
9 | Carl Marrese | Unk | 13N226 | 83882 | 30.0 | -5 | Aug 12, 2009 | |
Ben Fuller | Unk | 13N220 | 84092 | 30.0 | -5 | Aug 12, 2009 | ||
-5.00 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Gold | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, Doug Shaffer , with questions or comments.