APL Golf League 2012
Diamond Ridge Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Ben Fuller | Middle | 13-N220 | 84092 | 30.0 | 32 | Aug 29, 2012 | |
Carl Marrese | Middle | 13-N226 | 83882 | 6.4 | 7 | Sep 24, 2012 | ||
19.50 | <= Avg Hcp | |||||||
2 | Bob Harter | Middle | 29-S110 | 84748 | 7.9 | 9 | Aug 29, 2012 | |
Bill Kulp | Middle | 13-S316 | 82400 | 10.7 | 12 | Sep 24, 2012 | ||
10.50 | <= Avg Hcp | |||||||
3 | Tony Cirio | Middle | 13-N376 | 83687 | 5.6 | 6 | Sep 24, 2012 | |
Sarge Focht | Senior | 15-E100 | 87521 | 10.8 | 10 | Sep 24, 2012 | ||
Dave Malick | Middle | 15-E122 | 86954 | 4.5 | 5 | Sep 24, 2012 | ||
Joe Rahnis | Senior | 15-E122 | 86954 | 10.3 | 9 | Aug 17, 2012 | ||
Chris Skursky | Middle | OFFSITE | 443-794-8732 | 5.4 | 6 | Sep 24, 2012 | ||
Joe Walters | Middle | 15-E122 | 86293 | 5.7 | 6 | Sep 24, 2012 | ||
Paul Weisman | Middle | 15-E122 | 89115 | 18.0 | 19 | Sep 24, 2012 | ||
8.71 | <= Avg Hcp | |||||||
4 | Doug Shaffer | Middle | MP6-S608 | 88742 | 7.8 | 8 | Sep 24, 2012 | |
Dee Humphreys | Forward | MP6-S606 | 88359 | 8.3 | 10 | Aug 29, 2012 | ||
Jeff Humphreys | Middle | MP6-N658 | 88346 | 9.9 | 11 | Aug 17, 2012 | ||
9.67 | <= Avg Hcp | |||||||
5 | Randy Barkley | Middle | 29-N190 | 85376 | 7.7 | 8 | Sep 24, 2012 | |
Darryl Foster | Middle | 29-N164A | 87524 | 10.6 | 11 | Jun 7, 2012 | ||
9.50 | <= Avg Hcp | |||||||
6 | Chuck Kennedy | Middle | 8-374A | 86197 | 14.8 | 16 | Aug 29, 2012 | |
Chris Watkins | Middle | 7-246 | 83594 | 12.3 | 13 | Aug 8, 2012 | ||
Bob Henrick | Middle | 7-254 | 83855 | 6.1 | 7 | Sep 24, 2012 | ||
Jim Phalen | Middle | 8-334A | 86624 | 7.7 | 8 | Jun 13, 2012 | ||
Bill Lewis | Middle | 8-285 | 80384 | 6.7 | 7 | Jun 27, 2012 | ||
John Linderman | Middle | 9-142 | 81573 | 3.0 | 3 | Aug 29, 2012 | ||
9.00 | <= Avg Hcp | |||||||
7 | Bob Hoff | Senior | OFFSITE | 301-384-6425 | 16.5 | 15 | Sep 24, 2012 | |
Mike Rooney | Middle | 13N222 | 443-778-4795 | 8.0 | 9 | Sep 24, 2012 | ||
12.00 | <= Avg Hcp | |||||||
8 | Jim George | SuperSenior | OFFSITE | 301-530-4722 | 17.0 | 14 | Aug 15, 2012 | |
Russ Phillippi | Senior | OFFSITE | 410-997-2486 | 16.1 | 15 | Sep 24, 2012 | ||
Mike Varney | Middle | 13-S309D | 240-228-4090 | 14.5 | 16 | Sep 24, 2012 | ||
Lou Weckesser | SuperSenior | OFFSITE | 410-461-3212 | 20.5 | 18 | Sep 24, 2012 | ||
John Maras | SuperSenior | OFFSITE | 410-823-0340 | 20.2 | 17 | Aug 1, 2012 | ||
16.00 | <= Avg Hcp | |||||||
9 | Andy Andrews | SuperSenior | OFFSITE | 443-926-6806 | 16.5 | 14 | Jun 22, 2012 | |
Lloyd Knowles | Senior | OFFSITE | 410-730-1206 | 15.0 | 14 | Jun 22, 2012 | ||
Jerry Razmus | Senior | OFFSITE | 443-778-6103 | 15.2 | 14 | May 30, 2012 | ||
John Murphy | Senior | OFFSITE | 410-531-1094 | 30.0 | 28 | May 30, 2012 | ||
Brad Roberts | Middle | 9-160 | 83453 | 9.8 | 11 | Starting | ||
16.20 | <= Avg Hcp | |||||||
10 | Steve Kendle | Middle | 20-100 | 88382 | 10.7 | 12 | Sep 24, 2012 | |
Charles Cook | Middle | 20-104 | 83350 | 21.5 | 23 | Aug 15, 2012 | ||
Scott Prietz | Middle | 29-N162 | 85144 | 13.7 | 15 | Aug 1, 2012 | ||
Jeff Mason | Middle | 29-N175 | 84752 | 18.1 | 20 | Sep 24, 2012 | ||
Joel Shoaf | Middle | OFFSITE | 443-632-5803 | 16.2 | 17 | Aug 29, 2012 | ||
17.40 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Gold | SuperSenior is Red | Forward is Red |