APL Golf League 2017
Diamond Ridge Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Renee Cannon | Forward | OFFSITE | 410-802-2591 | 30.0 | 35 | Aug 16, 2017 | |
Rick Cannon | Middle | 13-S356 | 87672 | 4.8 | 5 | Aug 21, 2017 | ||
Dave Hohman | Middle | 24-W361 | 88857 | 8.1 | 9 | Aug 11, 2017 | ||
Don Amann | Senior | MP6-S670 | 86053 | 5.3 | 4 | Aug 2, 2017 | ||
13.25 | <= Avg Hcp | |||||||
2 | Shaun Francomacaro | Middle | 13-S112 | 88055 | 4.0 | 4 | Aug 16, 2017 | |
Jesse Watson | Middle | 17-N232 | 84718 | 7.5 | 8 | Aug 16, 2017 | ||
6.00 | <= Avg Hcp | |||||||
3 | Tony Cirio | Middle | 13-N376 | 83687 | 5.8 | 6 | Aug 21, 2017 | |
Dave Malick | Middle | 15-E122 | 86954 | 3.3 | 4 | Aug 21, 2017 | ||
Joe Rahnis | Senior | 15-E122 | 86043 | 11.0 | 10 | Aug 9, 2017 | ||
Chris Skursky | Middle | OFFSITE | 443-794-8732 | 7.8 | 8 | Aug 16, 2017 | ||
Joe Walters | Middle | 15-W108 | 86293 | 4.6 | 5 | Aug 14, 2017 | ||
6.60 | <= Avg Hcp | |||||||
4 | Rick Porter | Middle | 17-S665 | 88605 | 7.8 | 8 | Aug 9, 2017 | |
John Johnston | Middle | 17-N630 | 82214 | 7.1 | 8 | Aug 9, 2017 | ||
Steve Layman | Senior | 200-E218 | 89436 | 7.4 | 6 | Aug 2, 2017 | ||
Doug Shaffer | Middle | OFFSITE | 00000 | 5.0 | 5 | Aug 11, 2017 | ||
6.75 | <= Avg Hcp | |||||||
5 | Ron Griesmar | Middle | 1-S207 | 88336 | 11.7 | 13 | Jul 26, 2017 | |
Mark Swana | Middle | 24-E249 | 87023 | 6.9 | 7 | Aug 9, 2017 | ||
Mike Cascio | Middle | 1-E270 | 84574 | 4.4 | 5 | Aug 16, 2017 | ||
Michael Ford | Senior | 1-E212 | 84837 | 12.7 | 11 | Aug 16, 2017 | ||
9.00 | <= Avg Hcp | |||||||
6 | Bob Henrick | Middle | 8-368 | 83855 | 6.7 | 7 | Aug 11, 2017 | |
Chuck Kennedy | Senior | 8-358 | 86197 | 20.6 | 19 | Aug 2, 2017 | ||
Chris Watkins | Middle | 8-368A | 83594 | 8.7 | 9 | Aug 11, 2017 | ||
Bill Lewis | Middle | 8-360 | 80384 | 7.1 | 8 | Aug 9, 2017 | ||
Jim Phalen | Middle | 8-334A | 86624 | 8.0 | 9 | May 3, 2017 | ||
John Linderman | Middle | 9-142 | 81573 | 4.3 | 5 | Aug 11, 2017 | ||
Dave Kubik | Middle | 07-246 | 82184 | 10.0 | 11 | Jun 22, 2017 | ||
Andrew Coon | Middle | OFFSITE | 703-317-7690 | 7.2 | 8 | Aug 11, 2017 | ||
9.50 | <= Avg Hcp | |||||||
7 | Russ Phillippi | Senior | OFFSITE | 410-997-2486 | 14.5 | 13 | Aug 9, 2017 | |
John Maras | SuperSenior | OFFSITE | 410-823-0340 | 20.3 | 17 | Aug 2, 2017 | ||
Rodney Jackson | Middle | OFFSITE | 443-802-5982 | 6.1 | 7 | Starting | ||
Bob Hoff | Senior | OFFSITE | 301-384-6425 | 20.6 | 19 | Aug 11, 2017 | ||
Mike Rooney | Middle | OFFSITE | 410-772-3799 | 8.4 | 9 | Aug 11, 2017 | ||
13.00 | <= Avg Hcp | |||||||
8 | Brian Anderson | Middle | 200-E252 | 86347 | 10.1 | 11 | Aug 14, 2017 | |
John Landshof | Middle | 200-E320 | 87109 | 12.2 | 13 | Aug 11, 2017 | ||
Kris Kumar | Senior | 200-E322 | 87926 | 19.9 | 19 | Jul 19, 2017 | ||
Jason Oxenrider | Middle | 200-E342 | 87419 | 20.8 | 22 | Jul 26, 2017 | ||
Chris Michaelis | Middle | 200-E358 | 85336 | 10.7 | 12 | Aug 9, 2017 | ||
15.40 | <= Avg Hcp | |||||||
9 | Randy Barkley | Middle | 29-S190 | 85743 | 9.4 | 10 | Aug 16, 2017 | |
Charles Cook | Middle | 20-100 | 83350 | 19.9 | 21 | Aug 16, 2017 | ||
Joel Shoaf | Middle | OFFSITE | 85743 | 15.5 | 17 | Starting | ||
Steve Kendle | Middle | 20-104 | 88382 | 13.4 | 14 | Jul 26, 2017 | ||
15.50 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Gold | SuperSenior is Red | Forward is Red |