APL Golf League 2021

Fairway Hills A Roster

Tm Name Tees Room Phone Hcp
Index
Home
Hcp
Last
Played On
1 Tony Cirio Senior 12-N270 83687 7.1 6 Starting
Steve Calvert Middle OFFSITE 410-446-9934 5.2 6 Starting
Dave Malick Senior 15-E122 86954 3.4 3 Starting
Joe Walters Middle 15-W102A 86293 1.6 2 Starting
2 John Landshof Middle 200-E502 240-228-7109 13.1 14 Starting
Steve Kennerly Middle 200-E344 240-228-1983 4.9 5 Starting
Dewey Adams Senior 200-W184 240-228-2116 14.1 14 Starting
Bob Krueger Senior 200-E482 240-228-0532 5.8 5 Starting
Chris Arnold Middle OFFSITE 912-412-1256 6.4 7 Starting
3 Steve Gribben Senior 1-318 88633 7.2 6 Starting
Bob Henrick Senior OFFSITE 240-893-1679 6.4 6 Starting
Bill Rogers Senior 1-306 87283 22.4 22 Starting
4 Ryan McVey Middle 1-W113 89308 9.6 11 Starting
Steve Quinn Middle 1-W169 240-228-1237 13.6 15 Starting
Geoff Uy Middle 6-147 240-228-1054 20.3 22 Starting
Jim Schuh Senior 13-S487 240-228-1054 9.0 8 Starting
Mark Mudrick Middle 1-W171 240-592-2404 5.5 6 Starting
Jeff Marquart Middle 1-E134 240-228-9754 4.7 5 Starting
5 John Dolinish Middle 13-S543 8-5732 16.1 18 Starting
Jon Graf Middle 2-250 2-0150 8.2 9 Starting
Mark Ringerud Middle 2-229 8-3201 11.4 13 Starting
Dean Roschy Middle MP1-N175 2-0113 13.7 15 Starting
John Schmidt Middle 1-W151 8-6578 13.3 15 Starting
6 Jeff Cooley Middle 6-163 301-785-7578 17.0 19 Starting
Bill Harvey Middle 13-S418 240-205-1752 12.4 14 Starting
Tharen Rice Middle 6-155 410-978-9577 -0.3 0 Starting
Daniel Schulte Middle 13-N312 240-521-6974 7.2 8 Starting

Tee Boxes Middle is White Senior is Gold SuperSenior is Red Forward is Red