APL Golf League 2006
Links at Challedon Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Steve Gribben | Senior | 1-W312 | x88633 | 7.8 | 7 | Aug 28, 2006 | |
Paul Gulotta | Unk | 13-S491 | x85972 | 30.0 | -5 | Aug 28, 2006 | ||
1.00 | <= Avg Hcp | |||||||
2 | Rick Cannon | Senior | 6-303 | x88828 | 4.8 | 4 | Aug 17, 2006 | |
Derek Anderson | Unk | Offsite | 443-722-4058 | 30.0 | -5 | Sep 22, 2006 | ||
Doug Sohn | Unk | Offsite | 301-662-4554-x2112 | 30.0 | -5 | Sep 22, 2006 | ||
-2.00 | <= Avg Hcp | |||||||
3 | Don Amann | Unk | 13-N405 | x86053 | 30.0 | -5 | Sep 22, 2006 | |
Dave Hohman | Unk | 8-164 | x88857 | 30.0 | -5 | Sep 22, 2006 | ||
Rich Miller | Unk | 13-404 | x87231 | 30.0 | -5 | Sep 22, 2006 | ||
-5.00 | <= Avg Hcp | |||||||
4 | Jim Coolahan | Senior | 13-N406 | x85155 | 14.9 | 15 | Sep 22, 2006 | |
Roger West | Senior | 24-E161 | x88383 | 14.0 | 14 | Sep 22, 2006 | ||
Gary Bartnick | Unk | 13-S477 | x85630 | 30.0 | -5 | Sep 22, 2006 | ||
8.00 | <= Avg Hcp | |||||||
5 | Brian Spurgeon | Unk | 6-367 | x87716 | 30.0 | -5 | Sep 22, 2006 | |
Laura Curry | Unk | 26-102 | x84196 | 30.0 | -5 | Sep 22, 2006 | ||
Renee Cannon | Unk | Offsite | 410-802-2591 | 29.9 | -5 | Jul 24, 2006 | ||
Nick Brown | Unk | 26-236 | x87876 | 30.0 | -5 | Sep 22, 2006 | ||
-5.00 | <= Avg Hcp | |||||||
6 | Bill Kulp | Unk | 12-200 | x84255 | 30.0 | -5 | Aug 28, 2006 | |
Bob Harter | Unk | 22-110 | x84748 | 30.0 | -5 | Sep 22, 2006 | ||
Scott Prietz | Unk | 43-108 | x85144 | 30.0 | -5 | Sep 22, 2006 | ||
John Prietz | Unk | Offsite | Unknown | 30.0 | -5 | Sep 22, 2006 | ||
Jon Skinner | Unk | 29-N162 | x82669 | 30.0 | -5 | Jul 17, 2006 | ||
-5.00 | <= Avg Hcp | |||||||
7 | Fred Mobley | Unk | Retired | 301-929-9443 | 30.0 | -5 | Sep 22, 2006 | |
Terry Hunter | Unk | Retired | 301-631-9494 | 30.0 | -5 | Sep 22, 2006 | ||
Tom Bugenhagen | Unk | Retired | 301-460-8831 | 30.0 | -5 | Sep 22, 2006 | ||
-5.00 | <= Avg Hcp | |||||||
8 | Larry Green | Unk | 8-272 | x86162 | 30.0 | -5 | Sep 22, 2006 | |
Dave Kubik | Unk | 8-380 | x82184 | 30.0 | -5 | Sep 22, 2006 | ||
-5.00 | <= Avg Hcp | |||||||
9 | Jim O'Connor | Unk | Retired | 410-461-4382 | 30.0 | -5 | Aug 28, 2006 | |
Gary Norcutt | Unk | 6-385 | x86854 | 30.0 | -5 | Jul 20, 2006 | ||
Larry Norcutt | Unk | 6-373 | x84050 | 30.0 | -5 | Sep 22, 2006 | ||
-5.00 | <= Avg Hcp | |||||||
10 | Kevin Gartz | Middle | 13-S580 | x87395 | 12.3 | 14 | Sep 22, 2006 | |
Rex Rambo | Unk | 6-368 | x88111 | 30.0 | -5 | Sep 22, 2006 | ||
Doug Grantham | Unk | 6-377 | x82617 | 30.0 | -5 | Sep 22, 2006 | ||
1.33 | <= Avg Hcp | |||||||
11 | Rick Reinders | Senior | 24-E211 | x86637 | 10.0 | 10 | Sep 22, 2006 | |
Mike Bembenek | Unk | 24-W230 | x88351 | 30.0 | -5 | Sep 22, 2006 | ||
Ken Ryals | Unk | 13-N412 | x86631 | 30.0 | -5 | Sep 22, 2006 | ||
0.00 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Gold | Senior is Silver | SuperSenior is Jade | Forward is Jade |
Feel free to email your flight secretary, Ken Ryals , with questions or comments.