APL Golf League 2016
Links at Challedon Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Steve Gribben | Middle | 1S-318 | 88633 | 6.8 | 8 | Sep 19, 2016 | |
Marty Lurz | Senior | OFFSITE | 410-549-1899 | 4.2 | 3 | Sep 19, 2016 | ||
5.50 | <= Avg Hcp | |||||||
2 | Tom Casciani | Middle | 6-43 | 89496 | 7.0 | 8 | Aug 5, 2016 | |
Rick Cannon | Middle | 13-S356 | 87672 | 5.0 | 6 | Aug 17, 2016 | ||
Dave Wallace | Middle | 6-215 | 87526 | 6.1 | 7 | Jun 2, 2016 | ||
Paul Wineke | Middle | OFFSITE | 443-974-3884 | 4.5 | 5 | Jul 27, 2016 | ||
6.50 | <= Avg Hcp | |||||||
3 | Don Amann | Senior | MP6-S670 | 86053 | 5.5 | 5 | Sep 19, 2016 | |
Dave Hohman | Middle | 24-W365 | 88857 | 7.7 | 9 | Sep 19, 2016 | ||
7.00 | <= Avg Hcp | |||||||
4 | Tom Magee | Middle | 13N283 | 88354 | 8.5 | 9 | Sep 19, 2016 | |
John Farnan | Middle | 23-206 | 85745 | 6.0 | 7 | Sep 19, 2016 | ||
8.00 | <= Avg Hcp | |||||||
5 | Steve Layman | Middle | 200-E218 | 89436 | 9.0 | 10 | Sep 19, 2016 | |
Rick Reinders | Senior | OFFSITE | 301-606-9329 | 15.3 | 15 | Jul 25, 2016 | ||
Rick Porter | Middle | 17-S665 | 88605 | 11.2 | 12 | Sep 19, 2016 | ||
John Johnston | Middle | 17-N360 | 82214 | 6.0 | 7 | Aug 24, 2016 | ||
Jason Mitzel | Middle | 26-310 | 83490 | 12.7 | 14 | Aug 8, 2016 | ||
11.60 | <= Avg Hcp | |||||||
6 | Jeremy John | Middle | 23-364 | 81748 | 9.8 | 11 | Apr 18, 2016 | |
Rick Webbert | Middle | 200-E480 | 85575 | 14.8 | 16 | Sep 19, 2016 | ||
Jason Gorczyca | Middle | 17-S248 | 83998 | 8.6 | 10 | Jun 30, 2016 | ||
Jon Mudrick | Middle | NA | 410-925-8881 | 6.7 | 7 | Sep 19, 2016 | ||
Steve Cho | Middle | 200-W468 | 82391 | 5.4 | 6 | Sep 19, 2016 | ||
10.00 | <= Avg Hcp | |||||||
7 | Randy Saunders | Middle | MP6-S168 | 443-778-3961 | 16.8 | 19 | May 2, 2016 | |
Jim Coolahan | Senior | N/A | 410-440-2425 | 11.3 | 11 | Sep 19, 2016 | ||
Jeff Lesho | Middle | MP6-S166 | 443-778-8057 | 14.7 | 16 | Aug 8, 2016 | ||
Emory Lesho | Senior | N/A | 443-778-8057 | 8.0 | 8 | Jun 30, 2016 | ||
Roger West | Senior | N/A | 443-778-8383 | 9.4 | 9 | Sep 19, 2016 | ||
12.60 | <= Avg Hcp | |||||||
8 | Kevin Gartz | Middle | 6-359 | 87395 | 12.9 | 14 | Jul 11, 2016 | |
Jerry Trunk | Senior | 13-N406 | 88455 | 12.3 | 12 | Sep 19, 2016 | ||
Glenn Wehar | Middle | 6-217 | 88690 | 11.2 | 12 | Aug 8, 2016 | ||
Doug Grantham | Middle | 6-209 | 82617 | 9.8 | 11 | Starting | ||
12.25 | <= Avg Hcp | |||||||
9 | Chuck Young | Middle | 12-S126 | 82241 | 9.6 | 11 | Sep 19, 2016 | |
John Harshman | Middle | 12-S126 | 87876 | 11.6 | 13 | Sep 19, 2016 | ||
12.00 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Gold | Senior is Silver | SuperSenior is Jade | Forward is Jade |