APL Golf League 2012

Northwest Park Roster

(Please email the webmaster for any updates or corrections)

Get a printable version of this page

Team Name Tees Room Phone Hcp
Index
Adjusted *
Home Hcp
Last
Played On
1 Jeff Marquart Middle 1-E131 89754 7.0 7 Aug 14, 2012
Mac Mackey Middle 13-N388 88488 11.8 12 Aug 14, 2012
Tim Terlaje Middle 1-E133 82093 9.0 9 Aug 21, 2012
Gus Terlaje Middle 1-E250 89053 7.2 8 Aug 21, 2012
  9.00 <= Avg Hcp  
2 Troy Milliken Middle MP1-S141 89338 1.9 2 Sep 24, 2012
Nick Langhauser Middle MP1-S128 85908 5.7 6 Aug 21, 2012
Mark O'Connor Middle MP1-S171 83296 19.3 20 Jul 20, 2012
Austin Bogus Middle 1-E273 89609 3.2 3 Sep 24, 2012
Andrew Monica Middle 21-N446 82998 13.3 14 Sep 24, 2012
Steve Batis Middle 21-S548 89486 9.6 10 Sep 24, 2012
Scott Bitner Middle OFFSITE 240-487-2771 14.6 15 Aug 15, 2012
  10.00 <= Avg Hcp  
3 Dick Farrell Senior OFFSITE 301-498-0552 6.1 5 Sep 24, 2012
Jim Wisner Senior OFF-SITE 301-725-2223 11.0 10 Sep 24, 2012
Bob Thompson Senior OFF-SITE 301-717-3710 10.9 10 Sep 24, 2012
  8.33 <= Avg Hcp  
4 Dave Pixler SuperSenior OFFSITE 301-946-5968 18.5 13 Aug 16, 2012
Booth Dunlap SuperSenior OFFSITE 301-460-4911 24.8 19 Aug 16, 2012
Ken Potocki Senior OFFSITE 410-442-2062 16.0 15 Jul 1, 2012
Doug Davis Senior OFFSITE 301-471-1193 11.7 11 May 31, 2012
Fred Mobley SuperSenior OFFSITE 301-929-9443 12.4 7 Jul 20, 2012
  13.00 <= Avg Hcp  
5 Glenn Carey Middle 13-S312 85118 6.4 7 Aug 17, 2012
Bill Kozak Senior NA 703-250-1912 17.3 17 Sep 24, 2012
Ray Grose Senior NA 410-531-3645 19.1 18 Sep 24, 2012
John Cooper Middle 6-373 83376 12.7 13 Aug 23, 2012
Mike Rooney Middle 13-N222 443-778-4795 8.0 8 Sep 24, 2012
  12.60 <= Avg Hcp  
6 James Hudson Middle 13-N382 80265 12.0 13 Aug 15, 2012
Nick Pinkine Middle 21-N526 87129 18.2 19 Aug 1, 2012
Ken Hibbard Middle 200-E530 81458 19.8 21 Aug 15, 2012
Kevin Marvel Middle APLFCU 443-778-4534 6.1 6 Aug 7, 2012
  14.75 <= Avg Hcp  
7 Kent Koehler Senior 13-N420 86966 13.8 13 Aug 1, 2012
Chris Duhon Middle 26-262 83592 12.5 13 Sep 24, 2012
Mike Massarelli Middle 26-236 88137 6.5 7 Sep 24, 2012
Jeff Cooley Middle 13-S481 86577 19.7 21 Aug 1, 2012
Greg Miller Middle 13-S477 86803 18.8 20 Aug 1, 2012
  14.80 <= Avg Hcp  
8 Jay White Middle 23-282 89419 2.6 3 Sep 24, 2012
Martin Brown Senior 23-282 83753 18.3 18 Aug 16, 2012
Hank Anderson Senior MP6-S504 80758 24.5 24 May 16, 2012
Mike Tunick Middle 17-N462 86057 26.6 28 Jul 26, 2012
  18.25 <= Avg Hcp  
9 Brian Wadsley Middle MP6S616 443-974-4077 24.4 26 Aug 14, 2012
Daniel McKinney Middle MP6S618 85394 13.1 14 Aug 14, 2012
Alex Malone Middle MP6S612 80421 20.0 21 Aug 2, 2012
Jeff Scherock Middle MP6S616 84670 7.7 8 Jun 6, 2012
Larry Pifer Senior MP6N614 86294 26.6 26 Aug 1, 2012
Carl Ryba Middle MP6N646 89201 23.0 24 Aug 2, 2012
  19.83 <= Avg Hcp  

*

Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.)

There is a very nice video about this on the USGA website.


Tee Boxes
Middle is Blue Senior is White SuperSenior is Gold Forward is Gold

Send Email to 'Northwest Park' Team Captains

Send Email to all 'Northwest Park' Golfers


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs