APL Golf League 2014

Northwest Park Roster

(Please email the webmaster for any updates or corrections)

Get a printable version of this page

Team Name Tees Room Phone Hcp
Index
Adjusted *
Home Hcp
Last
Played On
1 Joe Walters Middle 15-W104 443-778-6293 6.6 7 Sep 29, 2014
Dave Malick Middle 15-W104 443-778-6954 6.6 7 Sep 29, 2014
Tony Cirio Middle 13-N376 443-778-3687 5.3 6 Sep 29, 2014
John Osborne Middle 21-N200 84634 NEED 0 NEED
Steven D'Ambrosio Middle 24-E311 82901 3.7 4 Aug 27, 2014
Chris Skursky Middle OFFSITE 443-794-8732 8.4 9 Sep 29, 2014
  6.60 <= Avg Hcp  
2 Ben Fuller Middle 13N-220 84092 8.3 9 Sep 29, 2014
Carl Marrese Senior 21N-136 83882 4.8 4 Sep 29, 2014
  6.50 <= Avg Hcp  
3 Austin Bogus Middle 2-152 89609 2.8 3 Aug 21, 2014
Andrew Monica Middle 21-N456 82998 7.0 8 Aug 11, 2014
Steve Batis Middle 21-S554 89486 9.0 10 Aug 11, 2014
Chris Goodsell Middle 24-E114 82263 8.7 10 Jul 30, 2014
Dave Clader Middle 21-N348 89969 10.9 12 Aug 21, 2014
  8.60 <= Avg Hcp  
4 Glenn Carey Middle 13-S312 85118 7.3 8 Sep 29, 2014
Doug Adams Middle 200-E572 82746 7.5 8 Sep 29, 2014
Paul Selavko Middle 13-S538 81506 9.8 11 Aug 14, 2014
John Cooper Middle MP6-S128 83376 11.2 12 Sep 29, 2014
Mike Rooney Middle 13-N222 84795 8.6 9 Sep 29, 2014
  9.60 <= Avg Hcp  
5 Jeff Marquart Middle 1-E131 89754 6.1 7 Aug 19, 2014
Mac Mackey Middle 13-N382 88488 14.6 16 Aug 19, 2014
Tim Terlaje Middle 1-E133 82093 5.8 6 Aug 27, 2014
Gus Terlaje Middle 1-E262 89053 8.3 9 Aug 27, 2014
  9.50 <= Avg Hcp  
6 Stephan Bernstorf Middle 1-S205 81299 3.4 4 Jul 29, 2014
Daniel Friedman Middle 1-E216 84579 9.2 10 Sep 29, 2014
Michael Wynne Middle 1-E216 83523 15.7 17 Sep 29, 2014
Michael Ford Senior 1-E212 84837 14.1 14 Sep 29, 2014
  11.25 <= Avg Hcp  
7 Dave Pixler SuperSenior NONE 301-946-5968 14.7 10 Aug 27, 2014
Doug Davis Senior NONE 301-471-1193 8.9 9 Jul 17, 2014
Booth Dunlap SuperSenior NONE 301-460-4911 26.2 21 Aug 13, 2014
Ken Potocki Senior NONE 410-442-2062 16.7 17 Jun 10, 2014
Fred Mobley SuperSenior NONE 301-929-9443 9.7 5 Aug 27, 2014
  12.40 <= Avg Hcp  
8 Dick McEntire Senior OFFSITE 301-871-3047 17.1 17 Aug 6, 2014
Rich Roca Senior 1-W122 82323 13.9 14 Jul 1, 2014
Gary Smith Senior OFFSITE 410-531-2704 13.7 14 Aug 13, 2014
Jim Hagan Senior OFFSITE 410-531-3129 10.3 10 Aug 6, 2014
Doug Hudson Senior 1-S101 83657 10.9 11 Aug 13, 2014
Mike_E White Middle 13-S420 85187 13.4 15 Aug 5, 2014
  13.50 <= Avg Hcp  
9 Jay White Middle 23-294 240-876-7482 2.4 3 Apr 17, 2014
Jim Canoy Middle 23-275 240-228-7217 8.8 10 Aug 20, 2014
Hank Anderson Senior MP6-S504 240-228-0758 20.5 21 Jun 18, 2014
Elliot Rodberg Middle 23-278 240-228-5318 12.1 13 Aug 6, 2014
Martin Brown Senior OFFSITE 240-393-5669 14.6 15 Aug 20, 2014
  12.40 <= Avg Hcp  
10 Jim Fitzgerald Middle MP6-N542 87822 10.9 12 Sep 29, 2014
David Kim Middle MP6-N546 84635 9.0 10 Sep 29, 2014
Andrew Johnson Middle MP6-S602 83268 19.1 21 Aug 28, 2014
Lee Simkins Middle MP6-N622 86127 8.0 9 Jun 20, 2014
Ben Gronvall Middle NA 301-928-3648 6.0 7 Sep 29, 2014
Peter Gronvall Middle NA 202-460-3215 13.0 14 May 15, 2014
  12.17 <= Avg Hcp  
11 Kent Koehler Senior 13-N490 86966 14.4 14 Aug 20, 2014
Chris Duhon Middle 26-262 83592 12.0 13 Aug 20, 2014
Mike Massarelli Middle 6-219 88137 6.6 7 May 5, 2014
Jeff Cooley Middle 13-S481 86577 19.3 21 Jul 8, 2014
Greg Miller Middle 13-S477 86803 18.8 21 Aug 20, 2014
Tim Batzler Middle 13-S472 89466 16.5 18 Aug 20, 2014
Madison Moss Middle 4-146 86702 3.5 4 Jul 23, 2014
  14.00 <= Avg Hcp  
12 Dick Farrell Senior OFFSITE 301-498-0552 10.0 10 Aug 19, 2014
Jim Wisner Senior OFF-SITE 301-725-2223 11.0 11 Aug 7, 2014
Bob Thompson Senior OFF-SITE 301-717-3710 12.8 13 Aug 19, 2014
  11.33 <= Avg Hcp  

*

Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.)

There is a very nice video about this on the USGA website.


Tee Boxes
Middle is Blue Senior is White SuperSenior is Gold Forward is Gold

Send Email to 'Northwest Park' Team Captains

Send Email to all 'Northwest Park' Golfers


Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs