APL Golf League 2019
Northwest Park Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Jeff Marquart | Middle | 1-E138 | 89754 | 4.1 | 4 | Aug 12, 2019 | |
Mac Mackey | Middle | 21-N526 | 88488 | 10.7 | 11 | Aug 5, 2019 | ||
Tim Terlaje | Middle | 1-E133 | 82093 | 8.2 | 9 | Aug 14, 2019 | ||
Gus Terlaje | Middle | 1-E262 | 89053 | 5.8 | 6 | Aug 22, 2019 | ||
Jerry Trepkowski | Middle | 7-144 | 85636 | 3.9 | 4 | Aug 22, 2019 | ||
Justin Phillips | Middle | 1-W171 | 240-228-0075 | 11.4 | 12 | Jul 29, 2019 | ||
7.67 | <= Avg Hcp | |||||||
2 | Dick Farrell | SuperSenior | OFFSITE | 301-651-0347 | 6.2 | 4 | Aug 15, 2019 | |
Jim Wisner | Senior | OFFSITE | 301-789-6312 | 11.0 | 10 | Aug 6, 2019 | ||
Bob Thompson | Senior | OFFSITE | 301-717-3710 | 12.1 | 12 | Apr 23, 2019 | ||
Dan Sunday | Senior | OFFSITE | 443-668-0036 | 12.1 | 12 | Aug 15, 2019 | ||
9.50 | <= Avg Hcp | |||||||
3 | Steven D'Ambrosio | Middle | 17-N136 | 82901 | 4.8 | 5 | Oct 8, 2019 | |
Richie Steinwand | Middle | 24-E343 | 85615 | 0.1 | 0 | Oct 8, 2019 | ||
Tommy Leopold | Middle | 200 | 240-592-2608 | 4.3 | 5 | Oct 8, 2019 | ||
Deepu David | Middle | 8-110A | 83576 | 7.0 | 7 | Aug 21, 2019 | ||
4.25 | <= Avg Hcp | |||||||
4 | David Sames | Middle | 4-231 | 240-393-9680 | 7.2 | 8 | Oct 8, 2019 | |
John Renda | Middle | 17-S482 | 240-475-7333 | 5.2 | 6 | Jul 22, 2019 | ||
Troy Osten | Middle | 7-374 | 240-463-9436 | 8.4 | 9 | Oct 8, 2019 | ||
Kenneth Schmidt | Middle | 17-S442 | 443-742-2257 | 10.2 | 11 | Aug 22, 2019 | ||
Steve Lidard | Middle | 21-N444 | 22906 | 6.7 | 7 | Jul 31, 2019 | ||
8.20 | <= Avg Hcp | |||||||
5 | Rick Webbert | Middle | 23-314 | 85575 | 10.4 | 11 | Oct 8, 2019 | |
Steve Cho | Middle | 200-W468 | 82391 | 5.9 | 6 | Aug 29, 2019 | ||
Jon Mudrick | Middle | OFFSITE | 410-925-8881 | 8.1 | 9 | Aug 14, 2019 | ||
Steve Hedman | Senior | 23-317 | 89689 | 10.0 | 9 | Oct 8, 2019 | ||
8.75 | <= Avg Hcp | |||||||
6 | Brian Anderson | Middle | 200-E254 | 86347 | 8.1 | 9 | Aug 19, 2019 | |
Dewey Adams | Middle | 200-W184 | 82116 | 14.3 | 15 | Oct 8, 2019 | ||
David Gibson | Senior | 200-E322 | 81591 | 11.8 | 11 | Oct 8, 2019 | ||
Ed Salazar | Middle | OFFSITE | 240-375-1050 | 7.1 | 8 | Aug 15, 2019 | ||
Charlie Overly | Middle | OFFSITE | 410-371-8260 | 9.0 | 10 | Jun 20, 2019 | ||
10.60 | <= Avg Hcp | |||||||
7 | Kent Koehler | Senior | 13-N490 | 86966 | 13.0 | 13 | Aug 15, 2019 | |
Jeff Cooley | Middle | 6-163 | 86577 | 16.2 | 17 | Jul 25, 2019 | ||
Greg Miller | Middle | 13-S412 | 86803 | 14.6 | 16 | Aug 6, 2019 | ||
Tim Batzler | Middle | 13-S491 | 89466 | 9.4 | 10 | Jul 16, 2019 | ||
Dave Lennox | Senior | 13-S489 | 81396 | 11.5 | 11 | Aug 15, 2019 | ||
Chris Duhon | Middle | 26-262 | 83592 | 13.6 | 15 | Aug 6, 2019 | ||
13.67 | <= Avg Hcp | |||||||
8 | Warren Kim | Middle | MP5-E126 | 84834 | 4.5 | 5 | Oct 8, 2019 | |
Eddie Holzinger | Middle | MP5-E126 | 86020 | 2.5 | 3 | Aug 15, 2019 | ||
Lee Schloesser | Middle | 8-211 | 20457 | 3.9 | 4 | Oct 8, 2019 | ||
Richard Berends | Middle | MP5-E126 | 20182 | 27.8 | 30 | Jul 30, 2019 | ||
Bobby Murphy | Middle | 17-S410 | 82591 | 11.6 | 12 | Jul 22, 2019 | ||
10.80 | <= Avg Hcp | |||||||
9 | Ken Hibbard | Middle | 200-E532 | 443-463-3924 | 18.3 | 20 | Aug 1, 2019 | |
Andy Mastandrea | Middle | 200-E132 | 82613 | 11.7 | 13 | Oct 8, 2019 | ||
Doug Adams | Middle | 200-E548 | 82746 | 8.0 | 9 | Oct 8, 2019 | ||
Tim Keller | Senior | 21-N109 | 410-703-3277 | 13.6 | 13 | Aug 1, 2019 | ||
Ryan Schkoda | Middle | 1-E239 | 20212 | 6.0 | 6 | Aug 14, 2019 | ||
12.20 | <= Avg Hcp | |||||||
10 | Elliot Rodberg | Middle | 23-278 | 85318 | 12.3 | 13 | Aug 13, 2019 | |
Dewey Barlow | Middle | 200-W374 | 80607 | 18.8 | 20 | Jul 30, 2019 | ||
Joe Niewola | Middle | 200-W380 | 20588 | 12.5 | 13 | Jun 27, 2019 | ||
Hank Anderson | Senior | OFFSITE | 301-346-4251 | 16.8 | 17 | Starting | ||
Charles Henry | Middle | 23-278 | 21049 | 19.7 | 21 | Aug 15, 2019 | ||
Rob Aumiller | Middle | 30-N103 | 22871 | 9.2 | 10 | Aug 15, 2019 | ||
Kieran Hegarty | Middle | 200-W368 | 22543 | 24.1 | 26 | Jul 24, 2019 | ||
17.14 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Green | SuperSenior is Gold | Forward is Gold |