APL Golf League 2004
Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Dick Farrell | Unk | Retired | 301-498-0552 | 30.0 | -6 | Sep 1, 2004 | |
Jerry Swen | Unk | Retired | 301-776-4246 | 30.0 | -6 | Sep 1, 2004 | ||
Jim Wisner | Unk | Offsite | 240-508-2445 | 30.0 | -6 | Aug 16, 2004 | ||
-6.00 | <= Avg Hcp | |||||||
2 | Joe Schissler | Unk | 1-W267 | 5080 | 30.0 | -6 | Sep 1, 2004 | |
Curt Dangler | Unk | Retired | 301-417-0319 | 30.0 | -6 | Sep 1, 2004 | ||
Joe Luber | Unk | Retired | 301-460-5317 | 30.0 | -6 | Aug 5, 2004 | ||
-6.00 | <= Avg Hcp | |||||||
3 | Shaun Francomacaro | Unk | 13-S112 | 88055 | 30.0 | -6 | Aug 5, 2004 | |
Ted Zoellner | Unk | 13-S370 | 83758 | 30.0 | -6 | Aug 18, 2004 | ||
Jessie Ewing | Unk | 1-S6 | 87575 | 30.0 | -6 | Aug 18, 2004 | ||
Jesse Watson | Unk | 25-220 | 84718 | 30.0 | -6 | Aug 17, 2004 | ||
Willie Fair | Unk | 1-S6 | 87575 | 9.6 | -26 | Starting | ||
-10.00 | <= Avg Hcp | |||||||
4 | Booth Dunlap | Unk | Retired | 301-460-4911 | 30.0 | -6 | Aug 17, 2004 | |
Dick Hunt | Unk | Retired | 301-603-0208 | 30.0 | -6 | Jul 21, 2004 | ||
Dave Pixler | Unk | Retired | 301-946-5968 | 30.0 | -6 | Aug 17, 2004 | ||
Ken Potocki | Unk | 4-352 | 87751 | 30.0 | -6 | Aug 4, 2004 | ||
-6.00 | <= Avg Hcp | |||||||
5 | Jeff Cooley | Middle | 6-359 | 86577 | 13.7 | 15 | Jun 15, 2004 | |
Rick Cannon | Senior | 6-303 | 88802 | 5.5 | 5 | Aug 25, 2004 | ||
Dan Christine | Unk | 6-358 | 88802 | 30.0 | -6 | Aug 12, 2004 | ||
Bill Lieth | Unk | Offsite | 301-847-1345 | 30.0 | -6 | Aug 12, 2004 | ||
2.00 | <= Avg Hcp | |||||||
6 | Dick McEntire | Unk | 7-366 | 85410 | 30.0 | -6 | Aug 3, 2004 | |
Carl Bostrom | Unk | Retired | 301-622-4070 | 18.7 | -17 | May 10, 2004 | ||
Jim Hagan | Senior | Retired | 410-531-3129 | 8.5 | 8 | Aug 31, 2004 | ||
Rich Roca | Senior | 1-S106 | 83033 | 13.8 | 14 | Jul 6, 2004 | ||
Gary Smith | Senior | Retired | 410-531-2704 | 8.0 | 8 | Aug 31, 2004 | ||
1.40 | <= Avg Hcp | |||||||
7 | Jim Phalen | Unk | 8-337 | 86624 | 30.0 | -6 | Aug 17, 2004 | |
Dan Tyler | Unk | 8-352 | 85032 | 15.6 | -20 | Jul 22, 2004 | ||
Pat Skarp | Unk | 8-370 | 84312 | 4.3 | -32 | Jul 15, 2004 | ||
Jerry Razmus | Unk | 8-337 | 86103 | 30.0 | -6 | Aug 17, 2004 | ||
Kevin Smith | Unk | 9-244 | 84218 | 30.0 | -6 | Aug 3, 2004 | ||
-14.00 | <= Avg Hcp | |||||||
8 | Andrew Michael | Unk | 24-E339 | 83625 | 29.2 | -7 | Jul 1, 2004 | |
Dick Anderson | Unk | 24-W455 | 85267 | 30.0 | -6 | Aug 17, 2004 | ||
Lee Simkins | Unk | 24-E409 | 86127 | 30.0 | -6 | Aug 17, 2004 | ||
David Krueger | Unk | 24-W419 | 86869 | 30.0 | -6 | Jul 6, 2004 | ||
-6.25 | <= Avg Hcp | |||||||
9 | Larry Crawford | Unk | 4-284 | 85193 | 30.0 | -6 | Aug 31, 2004 | |
Michael Griffin | Unk | 4-274 | 81418 | 30.0 | -6 | Jul 26, 2004 | ||
William Liggett | Unk | 4-376 | 86816 | 30.0 | -6 | Aug 4, 2004 | ||
Rob Strain | Unk | 4-266 | 85534 | 30.0 | -6 | Aug 31, 2004 | ||
-6.00 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is | Senior is | SuperSenior is | Forward is |
Feel free to email your flight secretary, Shaun Francomacaro , with questions or comments.