APL Golf League 2015
League Playoffs Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Last Played On |
|
---|---|---|---|---|---|---|---|
1 | Jerry Trepkowski | Middle | CLL | 240-338-7668 | 30.0 | Aug 26, 2015 | |
Joe Neal | Middle | AMDS/A1C | 89375 | 0.0 | Aug 26, 2015 | ||
29.00 | <= Avg Hcp | ||||||
2 | Shaun Francomacaro | Middle | 13-S112 | 88055 | 4.1 | Sep 14, 2015 | |
Jesse Watson | Middle | 17-N232 | 84718 | 6.8 | Sep 14, 2015 | ||
5.50 | <= Avg Hcp | ||||||
3 | Dave Flanigan | Middle | 07-328 | 240-228-8129 | 8.4 | Jul 21, 2015 | |
FT Case | Middle | 17-N372 | 240-228-8740 | 13.2 | Sep 14, 2015 | ||
Mark Wichlin | Middle | OFFSITE | 240-228-8740 | 5.9 | Sep 14, 2015 | ||
William Torruellas | Middle | 06-381 | 240-228-9065 | 11.6 | Aug 27, 2015 | ||
9.50 | <= Avg Hcp | ||||||
4 | Larry Green | Senior | 8-372 | 86162 | 6.9 | Aug 17, 2015 | |
Jim Fitzgerald | Senior | MP6-N542 | 87822 | 12.1 | Aug 24, 2015 | ||
Marty Lurz | Senior | OFFSITE | 410-549-1899 | 4.7 | Aug 24, 2015 | ||
5.00 | <= Avg Hcp | ||||||
5 | Dick McEntire | Senior | OFFSITE | 301-871-3047 | 14.6 | Aug 27, 2015 | |
Rich Roca | Senior | 1-W122 | 82323 | 14.3 | Aug 6, 2015 | ||
Gary Smith | Senior | OFFSITE | 410-531-2704 | 9.9 | Aug 11, 2015 | ||
Jim Hagan | Senior | OFFSITE | 410-531-3129 | 10.7 | Aug 11, 2015 | ||
Doug Hudson | Senior | 1-S101 | 83657 | 12.2 | Aug 27, 2015 | ||
9.00 | <= Avg Hcp | ||||||
6 | Kent Koehler | Senior | 13-N490 | 86966 | 14.0 | Jul 22, 2015 | |
Chris Duhon | Middle | 26-262 | 83592 | 13.7 | Jul 28, 2015 | ||
Jeff Cooley | Middle | 13-S481 | 86577 | 17.2 | Aug 26, 2015 | ||
Greg Miller | Middle | 13-S477 | 86803 | 16.7 | Aug 26, 2015 | ||
Tim Batzler | Middle | 13-S491 | 89466 | 13.5 | Aug 6, 2015 | ||
13.80 | <= Avg Hcp | ||||||
7 | Bob Harter | Middle | 29-S117 | 84748 | 8.9 | Sep 14, 2015 | |
Bill Kulp | Middle | 13-S316 | 82400 | 10.3 | Sep 14, 2015 | ||
Mike Tilghman | Middle | 29-N194 | 82845 | 15.4 | Sep 14, 2015 | ||
11.33 | <= Avg Hcp | ||||||
8 | Don Amann | Middle | MP6-S670 | 86053 | 5.7 | Sep 14, 2015 | |
Dave Hohman | Middle | 24-W357 | 88857 | 8.8 | Sep 14, 2015 | ||
Rich Miller | Middle | OFFSITE | 410-259-8156 | 6.9 | Sep 14, 2015 | ||
7.33 | <= Avg Hcp |
Feel free to email your flight secretary, James Tepe , with questions or comments.