APL Golf League 2002
Rattlewood Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Steve Gribben | Senior | 1-W311 | 8633 | 4.7 | 4 | Aug 19, 2002 | |
Paul Gulotta | Unk | 13-S471 | 5972 | 30.0 | -5 | Aug 19, 2002 | ||
-0.50 | <= Avg Hcp | |||||||
2 | Craig Rice | Unk | 14-816 | 5313 | 30.0 | -5 | Aug 19, 2002 | |
Mike Robertson | Unk | 1-E235 | 7418 | 30.0 | -5 | Aug 19, 2002 | ||
Tim Horner | Unk | 13-N376 | 4236 | 30.0 | -5 | Aug 12, 2002 | ||
-5.00 | <= Avg Hcp | |||||||
3 | Roger West | Senior | 24-E161 | 8383 | 9.0 | 8 | Aug 19, 2002 | |
Jim Coolahan | Senior | 1-S140 | 5155 | 11.8 | 11 | Aug 19, 2002 | ||
Gary Bartnick | Unk | 24-W424 | 5630 | 30.0 | -5 | Aug 1, 2002 | ||
Larry Green | Unk | 8-272 | 6162 | 15.1 | -20 | Jul 29, 2002 | ||
-1.50 | <= Avg Hcp | |||||||
4 | John Farnan | Unk | 23-292 | 5745 | 30.0 | -5 | Aug 19, 2002 | |
Marty Lurz | Unk | 24-W356 | 8898 | 30.0 | -5 | Aug 9, 2002 | ||
Doug Shaffer | Unk | 24-E213 | 8742 | 30.0 | -5 | Aug 19, 2002 | ||
-5.00 | <= Avg Hcp | |||||||
5 | Don Amann | Unk | 13-N408 | 6053 | 30.0 | -5 | Aug 19, 2002 | |
Dave Hohman | Unk | 8-164 | 8857 | 30.0 | -5 | Aug 19, 2002 | ||
Rich Miller | Unk | 13-N407 | 7231 | 30.0 | -5 | Aug 5, 2002 | ||
-5.00 | <= Avg Hcp | |||||||
6 | Harry Hoffman | Unk | 2-201 | 8870 | 30.0 | -5 | Aug 12, 2002 | |
Paul Waltrup | Unk | 1-E238 | 5626 | 30.0 | -5 | Aug 5, 2002 | ||
Mike White | Unk | 1-E242 | 5187 | 17.7 | -17 | Starting | ||
Tharen Rice | Middle | 10A-118 | 3863 | 2.7 | 3 | Aug 12, 2002 | ||
David Drewry | Unk | 10A-114 | 0431 | 30.0 | -5 | Jul 8, 2002 | ||
-5.80 | <= Avg Hcp | |||||||
7 | Tom Weidemann | Unk | 13-S538 | 7123 | 30.0 | -5 | Aug 19, 2002 | |
Brian Spurgeon | Unk | 14-102M | 7716 | 30.0 | -5 | Aug 19, 2002 | ||
Rob Sevick | Unk | 13-S520 | 7854 | 30.0 | -5 | Aug 12, 2002 | ||
Laura Curry | Unk | 26-102 | 4196 | 30.0 | -5 | Aug 12, 2002 | ||
-5.00 | <= Avg Hcp | |||||||
8 | Dave Flanigan | Unk | 13-S481 | 8129 | 30.0 | -5 | Aug 19, 2002 | |
Jeff Levin | Unk | 25-248 | 3533 | 8.6 | -26 | Starting | ||
David Griggs | Unk | 13-N466 | 7968 | 30.0 | -5 | Aug 19, 2002 | ||
Will Ervin | Unk | 13-S470 | 8320 | 18.2 | -17 | Starting | ||
Matt Scarlett | Unk | 13-S458 | 5481 | 30.0 | -5 | Jul 29, 2002 | ||
-11.60 | <= Avg Hcp | |||||||
9 | Kevin Gartz | Middle | 13-S574 | 7395 | 8.4 | 9 | Aug 16, 2002 | |
Rex Rambo | Unk | 11-101 | 8111 | 30.0 | -5 | Aug 19, 2002 | ||
Jack Heiss | Unk | Retired | 410-465-6271 | 16.8 | -18 | Starting | ||
-4.67 | <= Avg Hcp | |||||||
10 | Brian Anderson | Senior | 7-362 | 6347 | 11.1 | 10 | Aug 16, 2002 | |
Bob Erlandson | Senior | 7-106 | 6918 | 11.6 | 11 | Aug 12, 2002 | ||
Dennis Haggerty | Unk | 4-130 | 7886 | 30.0 | -5 | Jul 29, 2002 | ||
Chris Michaelis | Middle | 7-339 | 5336 | 9.9 | 11 | Aug 19, 2002 | ||
Fred Mobley | Unk | Retired | 301-929-9443 | 30.0 | -5 | Aug 19, 2002 | ||
4.40 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is White | Senior is Gold | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, John Farnan , with questions or comments.