APL Golf League 2017

Non-League Subs Roster

Tm Name Tees Room Phone Hcp
Index
Last
Played On
TOGs Mark Kragalott Middle Unk Unk 3.5 Aug 11, 2017
Don Hunston Senior Unk Unk 4.2 Aug 11, 2017
Andy Driesman Middle 200-E168 86423 16.7 Aug 11, 2017
Ron Denissen Senior 200-E514 86401 9.6 Jul 17, 2017
Ted Hartka Middle 23-380 88618 9.9 Aug 11, 2017
Emily Crane Forward 13-N356 84614 15.4 Jul 17, 2017
Darrell Zinn Middle 13-N285 84041 5.3 Aug 11, 2017
Warren Kim Middle MP6-S284 84834 2.8 Aug 11, 2017
Matthew Shanaman Middle 13-N376 83656 17.4 Jul 17, 2017
Michael Wynne Middle 1-E218 240-228-3523 14.6 Aug 11, 2017
Jeremy John Middle 23-364 81748 9.4 Aug 11, 2017
Ryan McVey Middle 1-W111 89308 6.3 Starting
SUBs Brian Spurgeon Middle 26-202 87716 5.6 May 15, 2017
Michael Hassien Middle Unk Unk 16.5 Jul 14, 2017
Lenny DiCarlo Middle Unk Unk 5.3 Jul 27, 2017
Tom Magner Senior 200-W182 89581 13.1 Aug 11, 2017
Don Clopein Middle 23-272 88986 11.9 Aug 16, 2017
John Farnan Middle 23-214 85745 5.8 Aug 11, 2017
David Lee Middle 13-S116 83313 5.9 Aug 11, 2017
Orville Boyer Middle Unk Unk 15.3 Aug 11, 2017
Jeff Johnson Middle 200-W230 81609 7.5 Starting
Dale Zolnick Middle Unk Unk 6.8 Aug 11, 2017

Tee Boxes Middle is White Senior is Gold SuperSenior is Red Forward is Red