APL Golf League 2001
Timbers at Troy Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Geoff Marcus | Unk | M1-104 | 0379 | 5.7 | 6 | May 14, 2001 | |
Michael Lamar | Unk | 2-109 | 7257 | 10.5 | 10 | Jun 4, 2001 | ||
Patrick Feldman | Unk | 6-5 | 8416 | 18.2 | 18 | Jun 4, 2001 | ||
Keith Caruso | Unk | 24-E104 | 3992 | 9.1 | 9 | May 29, 2001 | ||
Derek Fulk | Unk | Off-site | Unk | 20.1 | 20 | May 29, 2001 | ||
12.60 | <= Avg Hcp | |||||||
2 | Craig Rice | Unk | 14-816 | 5313 | 7.9 | 8 | Jun 4, 2001 | |
Mike Robertson | Unk | 1-E235 | 7418 | 8.8 | 9 | Jun 5, 2001 | ||
Dave Semego | Unk | Off-site | N/A | 12.0 | 12 | Jun 5, 2001 | ||
9.67 | <= Avg Hcp | |||||||
3 | Jim Connelly | Unk | 1-W113 | 7963 | 8.4 | 8 | May 29, 2001 | |
Terry Rushing | Unk | Off-site | 5730(spouse) | 12.2 | 12 | May 29, 2001 | ||
Bob Hughes | Unk | Off-site | 9 | 8.1 | 8 | May 23, 2001 | ||
9.33 | <= Avg Hcp | |||||||
4 | Dan Ondercin | Unk | 8-304 | 4328 | 12.0 | 12 | Jun 7, 2001 | |
Chuck Sarabun | Unk | 8-375A | 5794 | 6.9 | 7 | Jun 7, 2001 | ||
Dave Yancich | Unk | Off-site | 410-381-2312 | 7.9 | 8 | Jun 5, 2001 | ||
Alex Yancich | Unk | Off-site | 410-730-6552 | 15.6 | 16 | Starting | ||
10.75 | <= Avg Hcp | |||||||
5 | Norm Wolfson | Unk | Retired | 301-596-5178 | 19.6 | 20 | May 14, 2001 | |
Jerry Sommer | Senior | 24-E223 | 4281 | 10.3 | 10 | Jun 8, 2001 | ||
15.00 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is | Senior is | SuperSenior is | Forward is |
Feel free to email your flight secretary, Craig Rice , with questions or comments.