APL Golf League 2014

Timbers at Troy A Roster

Tm Name Tees Room Phone Hcp
Index
Home
Hcp
Last
Played On
1 Mike Cascio Middle 1-E275 84574 4.2 5 Sep 1, 2014
Derek Rollend Middle 8-203 81746 6.3 7 Sep 1, 2014
Matthew Shanaman Middle 13-N376 83656 23.1 27 Jun 5, 2014
Mark Wrisley Middle 17-N656 80245 2.6 3 Sep 29, 2014
William Hong Middle 8-247 86252 19.1 23 Aug 13, 2014
2 Jim Fitzgerald Middle MP6-N542 87822 10.9 13 Sep 29, 2014
Jerry Sommer Middle MP6-N560 84281 6.9 8 Aug 19, 2014
Bob Baker Middle MP6-N650 88597 6.3 7 Aug 19, 2014
Tony Cirio Middle 13-N376 83687 5.3 6 Sep 29, 2014
David Kim Middle MP6-N546 84635 9.0 11 Sep 29, 2014
3 Eric Crossley Middle 17-N608 80669 7.2 9 Aug 13, 2014
John Cole Middle 17-N625 82473 5.5 7 Aug 13, 2014
Mac McAlister Middle 17-624 85320 14.2 17 Starting
Deepu David Middle 8-203 83576 7.1 8 Aug 13, 2014
4 Sarge Focht Senior OFFSITE 410-799-2588 12.2 13 Sep 29, 2014
Bill Poling Senior OFFSITE 410-997-8581 12.2 13 Sep 29, 2014
Don Wallace SuperSenior OFFSITE 301-725-6270 13.4 11 Sep 1, 2014
5 James Tepe Middle 21-N484 80224 16.9 20 Aug 27, 2014
Steven D'Ambrosio Middle 24-E311 82901 3.7 4 Aug 27, 2014
Justin Tepe Middle NA 410-992-4606 14.5 17 May 22, 2014
Alex Tepe Middle NA 410-992-4606 24.0 28 Jul 24, 2014
6 Scott Hyer Middle 21-S558 86589 8.2 10 Sep 29, 2014
Jim Engler Middle 21-S580 86173 26.1 31 Sep 29, 2014
Mike Sapp Middle 21-N588 88263 5.2 6 Sep 29, 2014
Ken Shafer Senior 21-S556 85292 15.9 17 Sep 29, 2014
Keenan Smith Middle 21-S462 87501 15.3 18 Aug 13, 2014
7 Steve Marchetti Middle 80967 240-472-2625 22.3 26 Aug 13, 2014
Jae Johng Middle 89106 240-228-9106 17.8 21 Aug 27, 2014
Kathleen Champion Forward 81640 240-228-1640 22.0 21 Aug 27, 2014

Tee Boxes Middle is Blue Senior is White SuperSenior is Red Forward is Red