APL Golf League 2015

Timbers at Troy A Roster

Tm Name Tees Room Phone Hcp
Index
Home
Hcp
Last
Played On
1 Carl Marrese Middle 21-N126 83882 30.0 36 Sep 14, 2015
Dave Flanigan Middle 7-328 88129 8.4 10 Jul 21, 2015
John Renda Middle 17-N510 89129 4.6 5 Sep 14, 2015
Chris Kurowski Middle MP6-N276 81186 11.2 13 Aug 5, 2015
2 Jim Fitzgerald Senior MP6-N542 87822 12.1 13 Aug 24, 2015
Jerry Sommer Middle MP6-N560 84281 7.4 9 Aug 13, 2015
Bob Baker Middle MP6-N650 88597 6.2 7 Aug 12, 2015
David Kim Middle MP6-N546 84635 8.7 10 Aug 27, 2015
Tony Cirio Middle 13-N376 83687 6.1 7 Sep 14, 2015
3 Nick Langhauser Middle MP1S-126 443-778-5908 8.2 10 Aug 12, 2015
Tom Kistler Middle MP1S-122 443-778-8667 6.7 8 Jul 23, 2015
Chris Barker Middle MP5-W113 443-778-8953 13.5 16 Aug 19, 2015
Scott Bitner Middle OFFSITE 410-736-9904 9.3 11 Aug 19, 2015
4 Dick McEntire Senior OFFSITE 301-871-3047 14.6 16 Aug 27, 2015
Rich Roca Senior 1-W122 82323 14.3 15 Aug 6, 2015
Gary Smith Senior OFFSITE 410-531-2704 9.9 10 Aug 11, 2015
Jim Hagan Senior OFFSITE 410-531-3129 10.7 11 Aug 11, 2015
Doug Hudson Senior 1-S101 83657 12.2 13 Aug 27, 2015
Mike_E White Middle 13-S420 85187 15.6 18 Jun 10, 2015
5 Scott Hyer Middle 21-S558 86589 9.5 11 Sep 14, 2015
Ken Shafer Senior 21-S582 85292 18.2 20 Sep 14, 2015
Mike Sapp Middle 21-N588 88263 6.1 7 Sep 14, 2015
Jim Engler Middle 21-S580 86173 28.5 34 Sep 14, 2015
Keenan Smith Middle 21-S476 87501 14.3 17 Aug 5, 2015
6 Steve Marchetti Middle MP1-N108 80967 19.9 24 Aug 26, 2015
Jae Johng Middle 6-122 89106 17.6 21 Aug 26, 2015
David Sames Middle 21-N258 87467 6.4 8 Sep 14, 2015

Tee Boxes Middle is Blue Senior is White SuperSenior is Red Forward is Red