APL Golf League 2008
Timbers at Troy A Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Shaun Francomacaro | Unk | 13-S112 | 88055 | 6.0 | 6 | Sep 12, 2008 | |
Jesse Watson | Unk | 17-N232 | 84718 | 11.2 | 11 | Sep 12, 2008 | ||
8.50 | <= Avg Hcp | |||||||
2 | Marty Lurz | Unk | OFFSITE | 443-929-2526 | 6.7 | 7 | Aug 26, 2008 | |
Jim Fitzgerald | Unk | MP6-N542 | 87822 | 12.7 | 13 | Aug 26, 2008 | ||
John Farnan | Unk | 23-214 | 85745 | 4.3 | 4 | Sep 12, 2008 | ||
8.00 | <= Avg Hcp | |||||||
3 | Eric Crossley | Unk | 8-209 | 80669 | 7.4 | 7 | Aug 27, 2008 | |
Mike Buschman | Unk | 17-S673 | 88610 | 14.4 | 14 | Sep 12, 2008 | ||
Brian Kim | Unk | 13-N554 | 80476 | 8.3 | 8 | Sep 12, 2008 | ||
9.67 | <= Avg Hcp | |||||||
4 | Dan Sunday | Unk | 26-256 | 8-6820 | 12.9 | 13 | Sep 12, 2008 | |
Gary Gafke | Unk | 26-250 | 8-6999 | 7.9 | 8 | Sep 12, 2008 | ||
10.50 | <= Avg Hcp | |||||||
5 | Mark O'Connor | Unk | MP1-S171 | 83296 | 15.8 | 16 | Aug 27, 2008 | |
Nick Langhauser | Unk | MP1-S126 | 85908 | 10.5 | 10 | Aug 20, 2008 | ||
Scott Bitner | Unk | OFFSITE | 83296 | 12.0 | 12 | May 6, 2008 | ||
Doug Sloan | Unk | OFFSITE | 83296 | 8.9 | 9 | Jun 3, 2008 | ||
Troy Milliken | Unk | MP1-S130 | 89338 | 5.5 | 6 | Aug 27, 2008 | ||
10.60 | <= Avg Hcp | |||||||
6 | Jerry Trunk | SuperSenior | 6-112 | 443-778-8455 | 13.4 | 14 | Sep 12, 2008 | |
Phil Albert | Unk | OFFSITE | 410-531-3414 | 15.3 | 15 | Jul 21, 2008 | ||
Mike Teems | Unk | OFFSITE | 410-849-2532 | 16.8 | 17 | Sep 12, 2008 | ||
Doug Shaffer | Unk | 24-E213 | 443-778-8742 | 11.7 | 12 | Sep 12, 2008 | ||
14.50 | <= Avg Hcp | |||||||
7 | Jerry Sommer | Senior | MP6-N560 | 84281 | 8.6 | 9 | Aug 5, 2008 | |
Bob Baker | Middle | MP6-N650 | 88597 | 7.3 | 9 | Aug 14, 2008 | ||
Martin Hudson | Unk | MP6-N407 | 86428 | 13.9 | 14 | Aug 14, 2008 | ||
Lee Simkins | Unk | MP6-N622 | 86127 | 9.8 | 10 | Aug 14, 2008 | ||
10.50 | <= Avg Hcp | |||||||
8 | Ken Shafer | Unk | 6-347 | 85292 | 22.8 | 23 | Sep 12, 2008 | |
Mike Sapp | Senior | 6-359 | 88263 | 10.2 | 11 | Aug 14, 2008 | ||
Keenan Smith | Unk | 6-373 | 87501 | 15.3 | 15 | Aug 27, 2008 | ||
Jim Engler | Senior | 6-353 | 86173 | 30.0 | 34 | Sep 12, 2008 | ||
20.75 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Blue | Senior is White | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, Jesse Watson , with questions or comments.