APL Golf League 2011

Timbers at Troy A Roster

(Please email the webmaster for any updates or corrections)

Get a printable version of this page

Team Name Tees Room Phone Hcp
Index
Adjusted *
Home Hcp
Last
Played On
1 Shaun Francomacaro Middle 13-S112 88055 30.0 36 Sep 19, 2011
Jesse Watson Middle 17-N232 84718 5.3 6 Sep 19, 2011
  21.00 <= Avg Hcp  
2 Mark O'Connor Middle MP1-S171 83296 14.0 17 Jul 20, 2011
Nick Langhauser Middle MP1-S128 85908 7.6 9 Aug 19, 2011
Troy Milliken Middle MP1-S141 89338 3.0 4 Sep 19, 2011
Austin Bogus Middle 1-E273 89609 4.2 5 Sep 19, 2011
Scott Bitner Middle NA 240-487-2771 12.4 15 Aug 8, 2011
  10.00 <= Avg Hcp  
3 Ron Griesmar Middle 1-S207 88336 9.5 11 Sep 19, 2011
Mark Swana Middle 24-W219 87023 7.1 8 Sep 19, 2011
Hyon Park Middle 6-211 84023 7.4 9 Sep 19, 2011
Shaun Boltz Middle 21-S458 89570 15.8 19 Jul 12, 2011
Rick Cannon Middle 6-303 87672 3.1 4 Sep 19, 2011
  10.20 <= Avg Hcp  
4 John Dolinish Middle 1W-172 240-228-5732 17.0 20 Jul 27, 2011
Barney Anderson Middle 1E-182 423-943-1928 21.5 25 Aug 2, 2011
Ryan McVey Middle 1W-111 240-228-9308 12.1 14 Aug 2, 2011
Todd Plunkett Middle 1W-111 240-228-3256 9.1 11 Jul 26, 2011
John Schmidt Middle 1W-164 240-228-6578 10.2 12 Aug 12, 2011
Brendan Sievers Middle 13-S458 240-228-2121 9.0 11 Aug 12, 2011
  15.50 <= Avg Hcp  
5 Jim Fitzgerald Middle MP6-N542 240-228-7822 12.4 15 Sep 19, 2011
Jerry Sommer Middle MP6-N560 240-228-4281 7.1 8 Aug 15, 2011
Bob Baker Middle MP6-N650 240-228-8597 7.9 9 Jul 27, 2011
Lee Simkins Middle MP6-N622 240-228-6127 6.9 8 Jul 27, 2011
Andrew Johnson Middle MP6-S602 240-228-3268 18.5 22 Jun 15, 2011
Tony Cirio Middle 13-N376 83687 4.4 5 Sep 19, 2011
  11.17 <= Avg Hcp  
6 Greg Hollingsworth Middle MP6-N414 443-474-8150 9.7 12 Sep 19, 2011
Ken Honecker Middle 01-W213 410-693-1233 7.4 9 Sep 19, 2011
Pete Malinovsky Middle OFFSITE 443-605-7798 17.6 21 Jul 11, 2011
Terry Rushing Middle 31-224 443-778-6432 10.2 12 Jul 26, 2011
  13.50 <= Avg Hcp  
7 Tom Wolf Middle 24W429 443-778-4458 15.6 18 Sep 19, 2011
Karl Kreatschman Middle 12N276 443-778-6865 22.0 26 Sep 19, 2011
Ricky Bell Middle 8-116 443-778-2997 11.0 13 Sep 19, 2011
Steven Wolf Middle OFF-SITE 410-531-3149 9.1 11 Aug 19, 2011
Mark Gaither Middle 8-114 443-778-4913 15.8 19 Aug 15, 2011
Rajen Patel Middle 8-118 443-778-3270 19.7 23 Sep 19, 2011
  18.33 <= Avg Hcp  
8 James Tepe Middle 21-452 80224 17.5 21 Sep 19, 2011
Kevin Sibley Middle 15-E122 87291 17.2 20 Sep 19, 2011
Steven D'Ambrosio Middle 24-W347 82901 4.0 5 Sep 19, 2011
Justin Tepe Middle OFFSITE 410-707-7760 15.4 18 Aug 10, 2011
  16.00 <= Avg Hcp  

*

Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.)

There is a very nice video about this on the USGA website.


Tee Boxes
Middle is Blue Senior is White SuperSenior is Red Forward is Red

Send Email to 'Timbers at Troy A' Team Captains

Send Email to all 'Timbers at Troy A' Golfers


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs