APL Golf League 2012

Timbers at Troy A Roster

(Please email the webmaster for any updates or corrections)

Get a printable version of this page

Team Name Tees Room Phone Hcp
Index
Adjusted *
Home Hcp
Last
Played On
1 Shaun Francomacaro Middle 13-S112 88055 30.0 36 Sep 24, 2012
Jesse Watson Middle 17-N232 84718 6.6 8 Sep 24, 2012
  22.00 <= Avg Hcp  
2 Jim Fitzgerald Middle MP6-N542 87822 8.7 10 Sep 24, 2012
Jerry Sommer Middle MP6-N560 84281 7.1 8 Sep 24, 2012
Bob Baker Middle MP6-N650 88597 5.3 6 Sep 24, 2012
Tony Cirio Middle 13-N376 83687 5.6 7 Sep 24, 2012
Lee Simkins Middle MP6-N620 86127 8.1 10 Aug 13, 2012
  8.20 <= Avg Hcp  
3 Eric Crossley Middle 17-N608 80669 7.5 9 Aug 29, 2012
Mac McAlister Middle 17-N624 85320 14.8 18 Aug 29, 2012
John Cole Middle 17-N625 82473 5.9 7 Aug 7, 2012
Rob Brisentine Middle 17-N627 83104 16.2 19 Jul 30, 2012
  13.25 <= Avg Hcp  
4 Chris Baumgart Middle 17-N356 240-228-9284 8.9 11 Aug 15, 2012
William Torruellas Middle 06-381 240-228-9065 10.9 13 Aug 7, 2012
Steve Marchetti Middle MP1-N172 240-228-0967 26.5 31 Aug 17, 2012
  18.33 <= Avg Hcp  
5 Dick McEntire Senior OFFSITE 301-871-3047 17.2 19 Sep 24, 2012
Rich Roca Senior 1-W122 82323 13.4 14 Jul 17, 2012
Gary Smith Senior OFFSITE 410-531-2704 11.1 12 Sep 24, 2012
Gene Heyler Middle 200-W597 88664 17.6 21 Jul 30, 2012
Jim Hagan Senior OFFSITE 410-531-3129 8.8 9 Aug 21, 2012
  15.00 <= Avg Hcp  
6 Sarge Focht Senior 15-E100 87521 10.8 11 Sep 24, 2012
Bill Poling Senior N/A 410-997-8581 12.6 13 Aug 21, 2012
Don Wallace Senior N/A 301-725-6270 10.8 11 Aug 16, 2012
Joe Peter SuperSenior N/A 301-260-1631 16.2 14 Sep 24, 2012
David Thornton Middle 26-218 89806 19.3 23 Aug 14, 2012
  14.40 <= Avg Hcp  
7 John Dolinish Middle 1W-172 8-5732 15.4 18 Jul 31, 2012
Barney Anderson Middle 6-167 423-943-1928 20.9 25 Aug 2, 2012
Ryan McVey Middle 1W-111 8-9308 11.2 13 Jul 6, 2012
Todd Plunkett Middle 1W-111 8-3256 8.1 10 Aug 2, 2012
John Schmidt Middle 1W-164 8-6578 11.8 14 Aug 16, 2012
Brendan Sievers Middle 13-S458 8-2121 12.4 15 Aug 16, 2012
  15.83 <= Avg Hcp  
8 Nick Langhauser Middle MP1-S128 85908 5.7 7 Aug 21, 2012
Scott Bitner Middle OFFSITE 240-487-2771 14.6 17 Aug 15, 2012
Tom Kistler Middle MP1-S122 88667 6.5 8 Aug 15, 2012
Sergio Frank Middle MP1-S112 88259 13.0 15 Jul 17, 2012
Vincent Knox Middle 7-146 85636 2.0 2 Aug 21, 2012
  9.80 <= Avg Hcp  

*

Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.)

There is a very nice video about this on the USGA website.


Tee Boxes
Middle is Blue Senior is White SuperSenior is Red Forward is Red

Send Email to 'Timbers at Troy A' Team Captains

Send Email to all 'Timbers at Troy A' Golfers


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs