APL Golf League 2012

Timbers at Troy B Roster

Tm Name Tees Room Phone Hcp
Index
Home
Hcp
Last
Played On
1 George Corry Middle MP6-S562 86693 30.0 36 Jul 11, 2012
Mark Mathews Middle MP6-N614 87364 5.9 7 Aug 30, 2012
Gary Williams Senior OFFSITE 301-846-4086 10.5 11 Aug 30, 2012
2 Jeremy John Middle 23-366 81748 9.1 11 Sep 24, 2012
Rick Webbert Middle 200-E480 85575 10.0 12 Sep 24, 2012
Jason Gorczyca Middle 23-382 83998 8.7 10 Aug 9, 2012
Jon Mudrick Middle OFFSITE 85575 6.5 8 Sep 24, 2012
3 Ron Griesmar Middle 1-S207 88336 7.1 8 Sep 24, 2012
Mark Swana Middle 24-W219 87023 6.9 8 Sep 24, 2012
Rick Cannon Middle 6-303 87672 5.5 7 Sep 24, 2012
Shaun Boltz Middle 21-S466 89570 15.8 19 May 10, 2012
Mike Cascio Middle 1-E216 84574 5.0 6 Sep 24, 2012
4 Greg Hollingsworth Middle MP6-N144 443-778-6065 9.6 11 Aug 15, 2012
Ken Honecker Middle 1-W214 443-778-9428 5.9 7 Aug 29, 2012
Terry Rushing Middle 31-224 443-778-6432 9.7 12 Aug 29, 2012
Pete Malinovsky Middle OFFSITE 443-605-7798 19.5 23 Jun 15, 2012
5 James Tepe Middle 21-S452 80224 17.6 21 Aug 30, 2012
Justin Tepe Middle OFFSITE 410-707-7760 19.2 23 Aug 2, 2012
Steven D'Ambrosio Middle 24-W341 82901 4.7 6 Sep 24, 2012
Kevin Sibley Middle 15-E122 87291 14.0 17 Jul 17, 2012
6 Ken Shafer Senior 21-S556 85292 16.7 18 Sep 24, 2012
Jim Engler Middle 21-S580 86173 29.2 35 Jul 25, 2012
Scott Hyer Middle 21-S558 86589 11.5 14 Sep 24, 2012
Mike Sapp Middle 21-N588 88263 6.9 8 Sep 24, 2012
Keenan Smith Middle 21-S462 87501 15.6 18 Aug 17, 2012
7 Don Wallace Senior N/A 301-725-6270 10.8 11 Aug 16, 2012
David Thornton Middle 26-218 89806 19.3 23 Aug 14, 2012

Tee Boxes Middle is Blue Senior is White SuperSenior is Red Forward is Red