APL Golf League 2005
Timbers at Troy B Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Shaun Francomacaro | Unk | 13-N110 | 88055 | 5.7 | 6 | Aug 26, 2005 | |
Jesse Watson | Unk | 17-N236 | 84718 | 10.5 | 10 | Sep 23, 2005 | ||
Jessie Ewing | Unk | 1-S6 | 87575 | 8.4 | 8 | Aug 18, 2005 | ||
8.00 | <= Avg Hcp | |||||||
2 | Dick Mucci | Unk | 6-385 | 86993 | 14.8 | 15 | Sep 23, 2005 | |
Chuck Wright | Unk | 26-118 | 86387 | 8.4 | 8 | Sep 23, 2005 | ||
Jim Miller | Unk | 6-354 | 85506 | 16.8 | 17 | Aug 18, 2005 | ||
Miriam Miller | Unk | Offsite | UNK | 18.9 | 19 | Aug 18, 2005 | ||
14.75 | <= Avg Hcp | |||||||
3 | Chuck Sarabun | Unk | 8-271 | 85794 | 10.3 | 10 | Jul 6, 2005 | |
Dan Ondercin | Unk | 8-304 | 84328 | 13.9 | 14 | Starting | ||
Bob Henrick | Senior | 8-366 | 83855 | 13.2 | 13 | Sep 23, 2005 | ||
Dave Yancich | Unk | Offsite | 410-964-9176 | 8.4 | 8 | Jul 19, 2005 | ||
Alex Yancich | Unk | Offsite | 410-730-6552 | 12.4 | 12 | Jul 19, 2005 | ||
Eric Tollefson | Unk | 8-388 | 83402 | 11.7 | 12 | Sep 23, 2005 | ||
11.50 | <= Avg Hcp | |||||||
4 | FT Case | Senior | 25-240 | 88740 | 11.6 | 12 | Sep 23, 2005 | |
Buck Buchanan | Unk | 1-W263 | 83865 | 7.2 | 7 | Sep 23, 2005 | ||
Bob Behler | Unk | 1-W262 | 86364 | 6.7 | 7 | Sep 23, 2005 | ||
Mike White | Unk | 1-W258 | 85187 | 17.2 | 17 | Aug 18, 2005 | ||
Jim Carter | Unk | 1-W263 | 87856 | 13.4 | 13 | Sep 23, 2005 | ||
11.20 | <= Avg Hcp | |||||||
5 | Jerry Sommer | Senior | 24-E223 | 84281 | 7.9 | 8 | Sep 23, 2005 | |
Bob Baker | Middle | 24-E355 | 88597 | 8.9 | 10 | Jul 11, 2005 | ||
Jeff Patton | Senior | 24-W231 | 88318 | 11.8 | 12 | Sep 23, 2005 | ||
Norm Wolfson | Unk | Retired | 301-596-5178 | 20.1 | 20 | Aug 18, 2005 | ||
12.50 | <= Avg Hcp | |||||||
6 | Tom Kusterer | Unk | 4-136 | 87694 | 14.8 | 15 | Aug 18, 2005 | |
Geoff Marcus | Unk | 4-130 | 80379 | 7.9 | 8 | Aug 18, 2005 | ||
Doug Eng | Unk | 4-162 | 84488 | 20.1 | 20 | Aug 5, 2005 | ||
Keith Caruso | Unk | 13-N224 | 83992 | 11.2 | 11 | Jul 11, 2005 | ||
Pat Feldman | Unk | 6-34 | 88416 | 17.2 | 17 | Jun 2, 2005 | ||
Derek Fulk | Unk | 9-165 | 87740 | 24.0 | 24 | Starting | ||
15.83 | <= Avg Hcp | |||||||
7 | Rick Webbert | Middle | 23-368 | 85575 | 9.6 | 11 | Sep 23, 2005 | |
Bruce Williams | Unk | 23-394 | 83721 | 12.0 | 12 | Sep 23, 2005 | ||
Frank Slujtner | Unk | 11-206 | 83519 | 18.2 | 18 | Aug 2, 2005 | ||
David Jones | Unk | 4-358 | 88250 | 22.5 | 22 | Aug 2, 2005 | ||
15.75 | <= Avg Hcp | |||||||
8 | Dan Sunday | Unk | 26-256 | 86820 | 11.2 | 11 | Sep 23, 2005 | |
Gary Gafke | Unk | 26-250 | 86999 | 6.7 | 7 | Sep 23, 2005 | ||
John Noble | Unk | 26-260 | 86819 | 18.2 | 18 | Sep 23, 2005 | ||
Don Davis | Unk | Offsite | UNK | 14.8 | 15 | Aug 30, 2005 | ||
12.75 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Blue | Senior is White | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, Jesse Watson , with questions or comments.