APL Golf League 2014
Timbers at Troy B Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | George Corry | Middle | MP6-S562 | 86693 | 30.0 | 36 | Aug 6, 2014 | |
Mark Mathews | Middle | MP6-N614 | 87364 | 3.7 | 4 | Aug 14, 2014 | ||
Gary Williams | Senior | OFFSITE | 301-846-4086 | 12.5 | 13 | Aug 14, 2014 | ||
17.67 | <= Avg Hcp | |||||||
2 | Nick Langhauser | Middle | MP1-S128 | 443-386-3091 | 7.6 | 9 | Aug 20, 2014 | |
Tom Kistler | Middle | MP1-S122 | 443-778-8667 | 4.4 | 5 | Aug 11, 2014 | ||
Chris Barker | Middle | MP1-S112 | 443-778-8953 | 12.8 | 15 | Aug 20, 2014 | ||
Scott Bitner | Middle | OFFSITE | 410-736-9904 | 10.6 | 13 | Aug 14, 2014 | ||
Vincent Knox | Middle | 7-132 | 443-778-5636 | 2.0 | 2 | Jul 31, 2014 | ||
8.80 | <= Avg Hcp | |||||||
3 | Bob Krueger | Middle | 23-356 | 80532 | 4.9 | 6 | Sep 29, 2014 | |
Don Clopein | Middle | 23-272 | 88986 | 14.0 | 17 | Sep 29, 2014 | ||
James Hudson | Middle | 21-N572 | 80265 | 6.6 | 8 | Aug 7, 2014 | ||
Ken Hibbard | Middle | 200-E528 | 81458 | 20.0 | 24 | Aug 14, 2014 | ||
Kevin Marvel | Middle | OFFSITE | 12345 | 3.7 | 4 | Aug 7, 2014 | ||
11.80 | <= Avg Hcp | |||||||
4 | Chris Baumgart | Middle | 17-N356 | 240-228-9284 | 14.4 | 17 | Aug 27, 2014 | |
William Torruellas | Middle | 06-381 | 240-228-9065 | 11.3 | 13 | Aug 13, 2014 | ||
FT Case | Middle | 17-N372 | 240-228-8740 | 15.2 | 18 | Aug 27, 2014 | ||
Tim Collins | Middle | 01-S109 | 240-228-6350 | 11.8 | 14 | Apr 16, 2014 | ||
Dave Flanigan | Middle | 07-328 | 240-228-8129 | 7.6 | 9 | Aug 14, 2014 | ||
14.20 | <= Avg Hcp | |||||||
5 | John Dolinish | Middle | 1-W172 | 8-5732 | 13.6 | 16 | Sep 29, 2014 | |
Ryan McVey | Middle | 1-W111 | 8-9308 | 6.8 | 8 | Sep 29, 2014 | ||
Brendan Sievers | Middle | 13-N471 | 8-2121 | 10.6 | 13 | Aug 20, 2014 | ||
John Schmidt | Middle | 1-W164 | 8-6578 | 11.1 | 13 | Sep 29, 2014 | ||
Tim Schniepp | Middle | 15-W132 | 8-1024 | 19.7 | 23 | Aug 14, 2014 | ||
Mike_J White | Middle | 17-N132 | 8-4539 | 20.5 | 24 | Sep 29, 2014 | ||
16.17 | <= Avg Hcp | |||||||
6 | John Landshof | Middle | 200-E306 | 87109 | 11.4 | 14 | Aug 25, 2014 | |
David Gibson | Senior | 200-E500 | 81591 | 9.6 | 10 | Sep 29, 2014 | ||
Brian Anderson | Middle | 200-E246 | 86347 | 7.6 | 9 | Sep 29, 2014 | ||
Jason Oxenrider | Middle | 200-E342 | 87419 | 21.9 | 26 | Aug 14, 2014 | ||
Kwame Osei-Wusu | Middle | 200-E342 | 82892 | 25.5 | 30 | Sep 29, 2014 | ||
17.80 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Blue | Senior is White | SuperSenior is Red | Forward is Red |