APL Golf League 2003
Timbers at Troy C Roster
Team | Name | Tees | Room | Phone | Hcp Index |
Adjusted * Home Hcp |
Last Played On |
|
---|---|---|---|---|---|---|---|---|
1 | Geoff Marcus | Unk | MD1-104 | 0379 | 21.3 | -14 | Aug 5, 2003 | |
Tom Kusterer | Unk | MD1-108 | 7694 | 30.0 | -5 | Aug 12, 2003 | ||
Patrick Feldman | Unk | 6-5 | 8416 | 20.1 | -15 | Apr 29, 2003 | ||
Keith Caruso | Unk | 13-N224 | 3992 | 30.0 | -5 | Aug 12, 2003 | ||
Derek Fulk | Unk | 9-154 | 7740 | 30.0 | -5 | Jul 31, 2003 | ||
Michael Lamar | Unk | 2-109 | 7257 | 30.0 | -5 | Jul 31, 2003 | ||
-8.17 | <= Avg Hcp | |||||||
2 | Bruce Williams | Unk | 23-394 | 3721 | 30.0 | -5 | Sep 25, 2003 | |
Ted Sholar | Unk | 23-380 | 5543 | 30.0 | -5 | Jul 10, 2003 | ||
Frank Slujtner | Unk | 11-206 | 3519 | 30.0 | -5 | Sep 25, 2003 | ||
Rick Webbert | Middle | 23-368 | 5575 | 8.8 | 10 | Sep 25, 2003 | ||
-1.25 | <= Avg Hcp | |||||||
3 | Lee Fortier | Unk | 1-W212 | 6517 | 30.0 | -5 | Aug 5, 2003 | |
Nick Langhauser | Unk | 8-E364A | 5908 | 30.0 | -5 | Sep 25, 2003 | ||
Doug Sloan | Unk | 3-128 | 8539 | 30.0 | -5 | Sep 25, 2003 | ||
Scott Bitner | Unk | MP1-S183 | 5895 | 30.0 | -5 | Sep 25, 2003 | ||
-5.00 | <= Avg Hcp | |||||||
4 | Bob Erlandson | Senior | 7-320 | 6918 | 13.7 | 15 | Sep 25, 2003 | |
Brian Anderson | Senior | 4-148 | 6347 | 12.9 | 14 | Sep 25, 2003 | ||
Chris Michaelis | Middle | 7-339 | 5336 | 14.2 | 17 | Aug 21, 2003 | ||
Jeff Taylor | Unk | 7-339 | 7826 | 30.0 | -5 | Aug 5, 2003 | ||
10.25 | <= Avg Hcp | |||||||
5 | Mike Bembenek | Unk | 24-W230 | 8351 | 30.0 | -5 | Aug 14, 2003 | |
Ken Ryals | Unk | 24-E331 | 6631 | 30.0 | -5 | Sep 25, 2003 | ||
Rick Reinders | Senior | 24-E211 | 6637 | 14.3 | 15 | Jul 31, 2003 | ||
Marty Nicholson | Unk | Unk | Unk | 30.0 | -5 | Aug 21, 2003 | ||
0.00 | <= Avg Hcp | |||||||
6 | Bart Paulhamus | Unk | 3-346 | 8514 | 30.0 | -5 | Sep 25, 2003 | |
Mike Sapp | Senior | 6-335 | 8263 | 10.7 | 11 | Sep 25, 2003 | ||
Al Gronlund | Unk | 6-339 | 6413 | 16.3 | -19 | Jul 22, 2003 | ||
Jarrett Reid | Unk | 6-348 | 4815 | 30.0 | -5 | Sep 25, 2003 | ||
Ken Shafer | Unk | 6-247 | 5292 | 30.0 | -5 | Sep 25, 2003 | ||
-4.60 | <= Avg Hcp | |||||||
7 | Gene Heyler | Unk | 7-358 | 8664 | 30.0 | -5 | Aug 12, 2003 | |
Dan O'Shaughnessy | Unk | 7-354 | 3806 | 30.0 | -5 | Aug 18, 2003 | ||
Gabe Rogers | Unk | 7-355 | 7298 | 30.0 | -5 | Aug 18, 2003 | ||
Jason Bunn | Unk | 7-356 | 5809 | 30.0 | -5 | Jul 29, 2003 | ||
Nick Pinkine | Unk | 13-N319 | 7129 | 30.0 | -5 | Jul 23, 2003 | ||
-5.00 | <= Avg Hcp |
* |
Your adjusted home handicap is your current handicap index modified to the course handicap for your home course. It is then adjusted to the middle tees (i.e. if you play tees other than the middle tees, it may be adjusted up or down based on the difference between the rating of your tees and the rating of the middle tees.) There is a very nice video about this on the USGA website. |
Middle is Blue | Senior is White | SuperSenior is Red | Forward is Red |
Feel free to email your flight secretary, Ken Ryals , with questions or comments.