Diamond Ridge Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Barkley, Patrick, Foster, Tilghman (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 5
Varney, Maras, George, Weckesser (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 3
Layman, Hartka, Mosher (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 2
Peterson, Stratton, Hill (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 6
Murphy, Lucero, Williamson (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 1
Rogers, Heyler, Badesha, O'Shaughnessy, White, Bunn, Heggestad (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 4

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Fairway Hills Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Corry, Mathews, Williams (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 4
Shaffer, Humphreys, Humphreys (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 5
Thomas, Uecker, Uecker (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 6
Teems, Albert, Beam (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 1
Restione, Tyler, Decker, Hendrix (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 2
Adams, Steinel, Colegrove, Ballard, Parson (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 3

Fairway Hills : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Gunpowder Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Weisman (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 5
Paper, Swen, Wallace (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 4
Henline, Henline, Henline, Henline (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 9
Nisson, Pixler, Dunlap (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 2
Focht, Marrow, Roberts, Focht (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 1
Murray, Mucci, Mucci, Mucci (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 7
Poling, Trimble, Trimble, Poling (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 6
Miller, Miller, Hawk, Miller (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 10
Oliver, Peter, Hunter (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 3
Schulze, Tunney, Gray (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 8

Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park A Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Zoellner, Ewing (1/1) 8 B 6 5 4 3 2 8 2E 6 5 4 3 2 8 B 6 5 4
Farrell, Wisner, Gilreath, Swen (2/2) B 6 5 4 3 8 1 B 6 5 4 3 8 1 B 6 5 4 3
Muskovac, Hoff, Veihmeyer (3/3) 6 5 4 8 2 1 B 6 5 4 8 2 1 B 6 5 4 8 2
Schissler, Dangler, Luber (4/4) 5 8 3 2 1 B 6 5 8 3 2 1 B 6 5 8 3 2 1
Anderson, Mobley, Erlandson, Haggarty (5/5) 4 3 2 1 B 6 8 4 3 2 1 B 6 8 4 3 2 1 B
Cooley, Lieth, Cannon, Swana (6/6) 3 2 1 B 8 5 4 3 2 1 8E 8 5 4 3 2 1 B 8
Skarp, Razmus, Phalen (7/7) B B B B B B B B B B B B B B B B B B B
Dennis, Duhon, Sunday, Gafke (8/8) 1 4 B 3 6 2 5 1 4 B 3 6 2 5 1 4 B 3 6

Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park B Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
(1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 B
(2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 7
(3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 6
(4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 5
(5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 4
(6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 3
(7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 2
(8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 9
(9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 8

Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Rattlewood A Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cannon, Wallace, Anderson (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Gribben, Gulotta (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Michael, Simkins, Cote, Anderson (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 5
Farnan, Lurz, Shaffer (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 7
Facemire, Lerdboon (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 3
Hoffman, Waltrup, Griesmar, White, Rice, Fortney (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8
West, Green, Coolahan, Bartnick (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 4
O'Connor, Norcutt, Norcutt (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6

Rattlewood A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Rattlewood B Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Hallam, Ronnenburg, Wilson (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 6
Bitner, Fortier, Sloan, Langhauser (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 3
Andrews, Buchanan, Knowles (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 2
Spurgeon, Curry, Weidemann (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 B B
Amann, Hohman, Miller (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 B 6 7
Gartz, Rambo, Heiss, Watson (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 1
Clopein, Hill, Briscoe, Rodberg, Boie (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 5

Rattlewood B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy Schedule - 2001

APR MAY JUN JUL AUG
16 23 30 07 14 21 28 04 11 18 25 02 09 16 23 30 06 13 20
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Marcus, Lamar, Feldman, Caruso, Fulk (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 6
Rice, Robertson, Semego (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 8
Connelly, Rushing, Hughes (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 7
Ondercin, Sarabun, Yancich, Yancich (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 5
Wolfson, Sommer (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 4
(6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 1
(7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 3
(8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 2

Timbers at Troy: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated