Diamond Ridge Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Cannon, Anderson, Wallace (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Barkley, Foster, Patrick (2/2) 9 8 7 6 5 4 3 B 1 9 8 7 6 5 4 3 B 1 1
Griesmar, Fortney, Swana (3/3) 8 7 6 5 4 B 2 1 9 8 7 6 5 4 B 2 1 9 4
Andrews, Knowles, Buchanan (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 3
Varney, George, Maras, Weckesser (5/5) 6 B 4 3 2 1 9 8 7 6 B 4 3 2 1 9 8 7 8
Finnerty, Lurz, Keys, Root (6/6) 5 4 3 2 1 9 8 7 B 5 4 3 2 1 9 8 7 B 7
Weisman, Malick, Walters, Focht (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 6
Murphy, Williamson, Lucero (8/8) 3 2 1 9 B 7 6 5 4 3 2 1 9 B 7 6 5 4 5
Walsh, Moran, Tilghman (9/9) 2 1 B 8 7 6 5 4 3 2 1 B 8 7 6 5 4 3 B

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Fairway Hills Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Corry, Mathews, Williams (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 2
Crossley, Kim (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 1
Shaffer, Humphreys, Humphreys (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 B
Restione, Tyler, Decker, Skarp, Rhyne (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 6E 5
Teems, Albert, Beam, Trunk (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 7E 6 4
Myers, Hill, Lundfelt, Rodberg, Boie (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 7
Adams, Steinel, Colegrove, Thomas (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 6

Fairway Hills : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Gunpowder Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Ryder (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Paper, Swen, Wallace (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Henline, Henline, Henline (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 7
Poling, Trimble, Trimble, Jachim (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 8
Focht, Focht, Marrow, Roberts (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 6
Nisson, Pixler, Dunlap, Giblin (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 5
Miller, Miller, Miller, Hunter, Jenkins, Peter (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 3
Schulze, Gray, Tunney (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 4

Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park A Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Zoellner, Ewing (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 3
Muskovac, Veihmeyer, Hoff (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 4
Farrell, Gilreath, Swen, Wisner (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 1
Schissler, Luber, Dangler (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 2
Cooley, Christine, Cannon, Lieth (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 6
McEntire, Peletier, Smith, Hagan (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 5

Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park B Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Rooney, Phillippi, Boyle, Marks, Grimm (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 4
Giannola, Robinson, Giblin (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 7
Lucarelli, Witten, Latimer, Smith (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 6
Baluck, Bognaski (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 6E 1
Reid, Paper, Reid (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 7E 6 B
Dunlap, Hunt, Pixler, Potocki (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 3
Ryba, Pifer, Jacobs, Deyak (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 2

Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Rattlewood Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 5
Rice, Robertson, Horner (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 8
West, Coolahan, Bartnick, Green (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 10
Farnan, Lurz, Shaffer (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 7
Amann, Hohman, Miller (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 1
Hoffman, Waltrup, White, Rice, Drewry (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 9
Weidemann, Spurgeon, Sevick, Curry (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 4
Flanigan, Levin, Griggs, Ervin, Scarlett (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 2
Gartz, Rambo, Heiss (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 6
Anderson, Erlandson, Haggerty, Michaelis, Mobley (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 3

Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Michael, Anderson, Simkins, Cote (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 P
Connelly, Hughes, Rushing (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 P
Ondercin, Sarabun, Yancich, Yancich (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 P
Fortier, Langhauser, Sloan, Bitner, Kiefer (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 P
Norcutt, Norcutt, O'Connor (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 P
Case, Buchanan, Schuh, Carroll, Carroll (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 P

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2002

APR MAY JUN JUL AUG
15 22 29 06 13 20 27 03 10 17 24 01 08 15 22 29 05 12 19
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Dennis, Duhon, Sunday, Gafke, Davis (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 P
Layman, Hartka, Mosher, Porter, Hill (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 P
Wolfson, Sommer, Baker, Patton (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 P
Marcus, Fulk, Feldman, Lamar, Caruso, Kusterer (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 P
Williams, Sholar, Slujtner, Webbert (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 P
Bembenek, Ryals, Reinders, Reinders (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 P
Murray, Mucci, Mucci, Mucci (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 P
Rogers, Heyler, O'Shaughnessy, Bunn, Badesha (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 P

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated