Diamond Ridge Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Zoellner, Ewing, Watson, Fair (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 P
Barkley, Foster, Patrick (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 P
Andrews, Buchanan, Knowles (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 P
Malick, Focht, Weisman, Walters, Skursky (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 B P
Sunday, Gafke, Noble, Duhon, Champitto (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 B 6 P
Murphy, Lucero, Williamson (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 P
Betts, Taylor, Newhouse, Hurlburt, Taylor (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 P

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Gunpowder Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Ryder (1/1) 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 4 3 2
Paper, Swen, Wallace (2/2) 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 3 8 1
Henline, Henline, Henline (3/3) 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 2 1 5
Focht, Focht, Roberts (4/4) 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 1 7 8
Poling, Trimble, Trimble, Jachim, Poling (5/5) 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 7 6 3
Nisson, Pixler, Dunlap, Giblin (6/6) 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8 5 7
Schulze, Tunney, Gray (7/7) 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 5 4 6
Hunter, Peter, Peter (8/8) 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6 2 4

Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park A Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Farrell, Swen, Wisner (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 P
Schissler, Luber, Dangler (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 P
Francomacaro, Zoellner, Ewing, Watson, Fair (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 7
Dunlap, Hunt, Pixler, Potocki (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 B P
Cooley, Cannon, Christine, Lieth (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 B 6 P
McEntire, Bostrom, Hagan, Peletier, Smith (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 P
Razmus, Tyler, Skarp, Phalen (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 3

Northwest Park A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park B Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Rooney, Phillippi, Marks, Boyle, Grimm (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 7
Varney, George, Maras, Weckesser (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 5
Lucarelli, Witten, Latimer, Smith (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 6
Giannola, Robinson, Giblin (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 8
Carey, Debernardis, Grose, Kozak, Phelps, Anderson (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 2
Reid, Paper, Reid, Roseman (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 3
Ryba, Pifer, Scherock, Deyak (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 1
Bussey, Spudis, Haggerty (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 4

Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Rattlewood Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta, Hallam (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 7
Cannon, Wallace, Anderson (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 4
Rice, Robertson, Mobley (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 B
Farnan, Lurz, Shaffer (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 2
Coolahan, West, Bartnick, Olow (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 9
Amann, Hohman, Miller (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 8
Green, Kubik (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 1
Curry, Spurgeon, Weidemann, Sevick (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 6
Gartz, Rambo (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 5

Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Griesmar, Swana, Fortney (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 5
Corry, Williams, Mathews (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 3
Crossley, Kim (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 2
Michael, Anderson, Simkins (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 6
Myers, Hill, Layman, Lundfelt (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 1
Connelly, Rushing, Hughes (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 4
Case, Buchanan, Caporlette, Glock, Gilbert (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 8
Sarabun, Ondercin, Yancich, Yancich, Henrick (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 7

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Shaffer, Humphreys, Humphreys (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Lurz, Carman, Fitzgerald, Farnan (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Wolfson, Sommer, Baker, Patton (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 6
Teems, Albert, Beam, Trunk (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 8
Norcutt, Norcutt, O'Connor (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 7
Peterson, Stratton, Hill, Ruggiero (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 3
Rodberg, Boie, Murphy, Eichstedt (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 5
Decker, Rhyne, Sides, Sides (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 4

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy C Schedule - 2003

APR MAY JUN JUL AUG
14 21 28 05 12 19 26 02 09 16 23 30 07 14 21 28 04 11 18
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Marcus, Kusterer, Feldman, Caruso, Fulk, Lamar (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 4
Williams, Sholar, Slujtner, Webbert (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 7
Fortier, Langhauser, Sloan, Bitner (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 6
Erlandson, Anderson, Michaelis, Taylor (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 B 1
Bembenek, Ryals, Reinders, Nicholson (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 B 6 B
Paulhamus, Sapp, Gronlund, Reid, Shafer (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 3
Heyler, O'Shaughnessy, Rogers, Bunn, Pinkine (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 2

Timbers at Troy C: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated