Diamond Ridge Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Zoellner, Ewing, Watson, Fair (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 5
Barkley, Patrick (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 9
Andrews, Buchanan, Knowles (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 7
Walters, Focht, Weisman, Malick, Skursky (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 8
Varney, George, Maras, Weckesser (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 1
Murphy, Lucero, Williamson (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 10
Taylor, Betts, Newhouse, Harter, Kulp (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 3
Michaelis, Gibson, Erlandson, Taylor (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 4
Farnan, Lurz, Shaffer, Layman (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 2
Prietz, Leibler, Cook, Jacobs, Prietz, Bowers (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 6

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Gunpowder Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Beatty, Beatty, Pataky, Ryder, Porter (1/1) 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 2
Paper, Swen, Wallace (2/2) 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 1
Henline, Henline, Henline (3/3) 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 6
Focht, Focht, Roberts, Peter (4/4) 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 6E 5
Poling, Trimble, Trimble, Jachim, Poling (5/5) 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 7E 6 4
Nisson, Pixler, Dunlap, Giblin (6/6) 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 3
Schulze, Tunney, Gray (7/7) B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 B

Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park A Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Farrell, Swen, Wisner (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Schissler, Dangler, Luber (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 1
Francomacaro, Zoellner, Ewing, Watson, Fair (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 4
Dunlap, Hunt, Pixler, Potocki (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 3
Cooley, Cannon, Christine, Lieth (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 7
McEntire, Bostrom, Hagan, Roca, Smith (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 9
Phalen, Tyler, Skarp, Razmus, Smith (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 5
Michael, Anderson, Simkins, Krueger (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 B
Crawford, Griffin, Liggett, Strain (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 6

Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park B Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Rooney, Phillippi, Marks, Boyle, Grimm (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 P
Lucarelli, Witten, Latimer, Smith, Kim, Feldman (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 P
Giannola, Robinson, Giblin (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 P
Carey, Kerr, Grose, Kozak, Norton (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 P
Ryba, Pifer, Lux, Deyak (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 P
Bussey, Anderson, Haggerty (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 P
Reid, Paper, Roseman (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 P
Clatterbaugh, Sheehi, Aylor, Gates (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 P

Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Rattlewood Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta, Hallam (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 4
Cannon, Wallace, Anderson, Sohn (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 10
Rice, Hunter, Mobley (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 6
Coolahan, West, Bartnick (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 1
Amann, Hohman, Miller (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 8
Green, Kubik (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 3
Spurgeon, Curry, Weidemann, Sevick (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 9
Gartz, Rambo (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 5
Norcutt, Norcutt, O'Connor (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 7
Reinders, Ryals, Bembenek (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 2

Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Griesmar, Swana, Fortney (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 2
Corry, Williams, Mathews (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 1
Crossley, Kim, Harrity (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 7
Marcus, Kusterer, Smith, Caruso, Lamar (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 5
Connelly, Hughes, Leiter (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 4
Case, Buchanan, Caporlette, Behler, White, Carter (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 8
Sarabun, Ondercin, Yancich, Yancich, Henrick (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 3
Peterson, Stratton, Hill, Ruggiero, Tollefson (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 6

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2004

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Shaffer, Humphreys, Humphreys (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Lurz, Carman, Fitzgerald, Farnan (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 1
Sommer, Wolfson, Baker, Patton (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 6
Trunk, Albert, Teems, Fry (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 8
Webbert, Sholar, Slujtner, Williams, Layman (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 B
Milliken, Langhauser, Sloan, Bitner (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 3
Paulhamus, Sapp, Gronlund, Shafer (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 9
Heyler, Mosher, Kumar (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 4
Sunday, Gafke, Noble, Duhon, Champitto (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 7

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated