Cross Creek Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Farrell, Swen, Wisner (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 10
Gibson, Erlandson, Orndorff, Sheridan (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 7
Dangler, Luber, White (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 8
Duhon, Cooley, Allyn, Dennis (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 5
Pixler, Hunt, Dunlap, Potocki (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 4
Rooney, Lee, Hoff, Phillippi (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 9
Hudson, Pinkine, Hibbard, Marvel (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 2
Krueger, Webbert, Slujtner, Hanley (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 3
Norton, Carey, Desmarais, Anderson (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 6
Heyler, McEntire, Hagan, Smith (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 1

Cross Creek: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Diamond Ridge Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
George, Varney, Weckesser, Maras (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 3
Walters, Malick, Skursky, Focht, Weisman (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 5
Harter, Kulp, Taylor (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 1
Barkley, Foster (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 8
Shaffer, Humphreys, Humphreys (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 2
Porter, Buschman, Layman, Cirio, Crossley (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 B
Andrews, Knowles, Buchanan, Razmus (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 9
Satterfield, Cook, Mason, Kendle, Leibler (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 4
Marrese, Fuller (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 7

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Gunpowder Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Swen, Wallace, Paper (1/1) 6 5 4 3 2 6 5 4 3 2 6 5 4 3 2 6 5 4 3
Henline, Henline, Henline, Beatty (2/2) 5 4 3 6 1 5 4 3 6 1 5 4 3 6 1 5 4 3 5
Focht, Poling, Peter (3/3) 4 6 2 1 5 4 6 2 1 5 4 6 2 1 5 4 6 2 1
Nisson, Pixler, Dunlap, Giblin (4/4) 3 2 1 5 6 3 2 1 5 6 3 2 1 5 6 3 2 1 6
Lucero, Murphy, Williamson (5/5) 2 1 6 4 3 2 1 6 4 3 2 1 6 4 3 2 1 6 2
Schulze, Tunney, Trimble (6/6) 1 3 5 2 4 1 3 5 2 4 1 3 5 2 4 1 3 5 4

Gunpowder : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Links at Challedon Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 8
Amann, Hohman, Miller (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 3
Griesmar, McElrone, Swana, Park, Boltz (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 2
Casciani, Wallace, Cannon, Sohn (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 6
Green, Kubik, Lurz, Fitzgerald (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 10
Spurgeon, Curry, Cannon, Magee (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 4
Norcutt, Norcutt, O'Connor, Trunk (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 9
Reinders, Bembenek, Ryals, Norkus, Mobley (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 1
Gartz, Grantham, Rambo (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 7
Coolahan, West, Bartnick, Saunders (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 5

Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Watson (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 2
Sunday, Gafke (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 1
Lurz, Fitzgerald, Magee (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 P
Crossley, Porter, Buschman, Layman, Cirio (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 P
O'Connor, Langhauser, Milliken, Bitner (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 P
Marquart, Terlaje, Buchanan, Collins, Torruellas, Baumgart (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 P
Trunk, Albert, Teems, Karfonta, Shaffer, O'Connor (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 P
Hollingsworth, Malinovsky, Honecker, Kim (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 P
Ryba, Budman, Hardy, Pifer, Scherock (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B P

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2009

APR MAY JUN JUL AUG
13 20 27 04 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Griesmar, McElrone, Swana, Park, Boltz, Cannon (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 3
Corry, Mathews, Williams (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 4
Sommer, Baker, Simkins, Hudson (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 1
Kennedy, Henrick, Watkins, Linderman, Phalen, Lewis (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 2
Brown, Dutrow, Brown, Preston (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 6
McDonnell, Reid, Benigni, Gilbert, Paper (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 5
Shafer, Sapp, Smith, Engler, Nelson (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 8
Fitzgerald, Johnson, O'Connor, Magee (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 7

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


LEAGUE PLAYOFFS Schedule - 2009

ROUND
1 2 3
Week Number --> 1 2 3 4
Griesmar, McElrone, Swana, Park, Cannon (1/1) 8 5 2 -
Focht, Poling, Peter (2/2) 7 3 1 2
Spurgeon, Curry, Cannon, Magee (3/3) 6 2 B T
Francomacaro, Watson (4/4) 5 B B T
Walters, Malick, Skursky, Focht, Weisman (5/5) 4 1 B T
Farrell, Swen, Wisner (6/6) 3 B B T
Sommer, Baker, Simkins, Hudson (7/7) 2 B B T
Heyler, McEntire, Smith (8/8) 1 B B T

Bracket Ladder

 1 Griesmar
 1 Griesmar
 8 Heyler
 1 Griesmar
 4 Francomacaro
 5 Walters
 5 Walters
 2 Focht
 2 Focht
 2 Focht
 7 Sommer
 2 Focht
 3 Spurgeon
 3 Spurgeon
 6 Farrell


League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated