Diamond Ridge Schedule - 2010

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Walters, Malick, Weisman, Cirio, Skursky, Rahnis, Focht (1/1) 10 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 3
Marrese, Fuller (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 B 1 6
Barkley, Foster (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 B 2 1 9 1
Harter, Kulp (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 B 3 2 1 9 8 5
Sunday, Gafke, Noble (5/5) 6 10 4 3 2 1 9 8 7 6 B 4 3 2 1 9 8 7 4
Shaffer, Humphreys, Humphreys (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 B 2
Andrews, Buchanan, Knowles, Razmus, Murphy (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 B 6 5 B
George, Weckesser, Varney, Maras, Phillippi (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 B 7 6 5 4 9
Kendle, Satterfield, Cook, Mason, Leibler (9/9) 2 1 10 8 7 6 5 4 3 2 1 B 8 7 6 5 4 3 8
Lucero, Williamson (10/10) 1 5 9 4 8 3 7 2 6 B B B B B B B B B B

Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Northwest Park Schedule - 2010

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
White, Tunick, Smith, Brown (1/1) 10 9 8 7 6 5 4 3 2 10 9 8 7 6 5 4 3 2 8
Farrell, Wisner, Thompson (2/2) 9 8 7 6 5 4 3 10 1 9 8 7 6 5 4 3 10 1 6
Hudson, Pinkine, Hibbard, Marvel (3/3) 8 7 6 5 4 10 2 1 9 8 7 6 5 4 10 2 1 9 10
Marquart, Terlaje, Terlaje, Mackey (4/4) 7 6 5 10 3 2 1 9 8 7 6 5 10 3 2 1 9 8 7
Cooley, Duhon, Koehler, Lieth, Allyn (5/5) 6 10 4 3 2 1 9 8 7 6 10 4 3 2 1 9 8 7 9
Carey, Grose, Kozak, Desmarais (6/6) 5 4 3 2 1 9 8 7 10 5 4 3 2 1 9 8 7 10 2
Heyler, Roca, McEntire, Hagan, Smith (7/7) 4 3 2 1 9 8 10 6 5 4 3 2 1 9 8 10 6 5 4
Dolinish, Sievers, Thibaudeau, McVey, Plunkett (8/8) 3 2 1 9 10 7 6 5 4 3 2 1 9 10 7 6 5 4 1
Pixler, Hunt, Dunlap, Potocki (9/9) 2 1 10 8 7 6 5 4 3 2 1 10 8 7 6 5 4 3 5
Ryba, Hardy, Pifer, Scherock, Jacobs, Landers (10/10) 1 5 9 4 8 3 7 2 6 1 5 9 4 8 3 7 2 6 3

Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Links at Challedon Schedule - 2010

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Gribben, Gulotta (1/1) 10 8 6 4 2 11 9 7 5 3 B 10 8 6 4 2 11 B 7
Anderson, Erlandson, Gibson, Kennerly (2/2) 9 7 5 3 1 10 8 6 4 B 11 9 7 5 3 1 10 B 3
Amann, Hohman, Miller (3/3) 8 6 4 2 11 9 7 5 B 1 10 8 6 4 2 11 9 B 2
Casciani, Cannon, Wallace, Sohn (4/4) 7 5 3 1 10 8 6 B 2 11 9 7 5 3 1 10 8 B 10
Gartz, Trunk (5/5) 6 4 2 11 9 7 B 3 1 10 8 6 4 2 11 9 7 B 6
Norcutt, Norcutt, Richeson, O'Connor (6/6) 5 3 1 10 8 B 4 2 11 9 7 5 3 1 10 8 B 11 5
Green, Kubik, Lurz, Fitzgerald (7/7) 4 2 11 9 B 5 3 1 10 8 6 4 2 11 9 B 5 10 1
Reinders, Bembenek, Norkus, Mobley (8/8) 3 1 10 B 6 4 2 11 9 7 5 3 1 10 B 6 4 9 B
Spurgeon, Curry, Cannon, Magee (9/9) 2 11 B 7 5 3 1 10 8 6 4 2 11 B 7 5 3 8 11
Brown, Dutrow, Brown, Preston (10/10) 1 B 8 6 4 2 11 9 7 5 3 1 B 8 6 4 2 7 4
West, Coolahan, Saunders, Ruben (11/11) B 9 7 5 3 1 10 8 6 4 2 B 9 7 5 3 1 6 9

Links at Challedon: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy A Schedule - 2010

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Francomacaro, Watson (1/1) B 9 8 7 6 5 4 3 2 B 9 8 7 6 5 4 3 2 9
Sommer, Baker, Simkins, Hudson, Fitzgerald (2/2) 9 B 7 6 8 4 3 5 1 9 B 7 6 8 4 3 5 1 P
O'Connor, Langhauser, Milliken, Bitner (3/3) 8 7 B 5 4 9 2 1 6 8 7 B 5 4 9 2 1 6 P
Griesmar, Swana, Park, Boltz, Cannon (4/4) 7 6 5 B 3 2 1 9 8 7 6 5 B 3 2 1 9 8 P
Sheridan, Orndorff, Metcalfe, Gibson, Kennerly (5/5) 6 8 4 3 B 1 9 2 7 6 8 4 3 B 1 9 2 7 8
Krueger, Webbert, Slujtner, Hanley, Durkee, Mudrick (6/6) 5 4 9 2 1 B 8 7 3 5 4 9 2 1 B 8 7 3 P
McDonnell, Benigni, Reid, Gilbert, Anderson (7/7) 4 3 2 1 9 8 B 6 5 4 3 2 1 9 8 B 6 5 P
Shafer, Sapp, Engler, Smith (8/8) 3 5 1 9 2 7 6 B 4 3 5 1 9 2 7 6 B 4 5
Focht, Poling, Peter (9/9) 2 1 6 8 7 3 5 4 B 2 1 6 8 7 3 5 4 B 1

Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


Timbers at Troy B Schedule - 2010

APR MAY JUN JUL AUG
12 19 26 03 10 17 24 31 07 14 21 28 05 12 19 26 02 09 16
Week Number --> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Walters, Malick, Weisman, Cirio, Skursky, Rahnis (1/1) 8 7 6 5 4 3 2 8 7 6 5 4 3 2 8 7 6 5 7
Corry, Mathews, Williams (2/2) 7 6 5 4 3 8 1 7 6 5 4 3 8 1 7 6 5 4 6
Kennedy, Linderman, Watkins, Lewis, Phalen, Henrick, Lawson (3/3) 6 5 4 8 2 1 7 6 5 4 8 2 1 7 6 5 4 8 4
Baumgart, Torruellas, Marquart, Terlaje, Buchanan (4/4) 5 8 3 2 1 7 6 5 8 3 2 1 7 6 5 8 3 2 3
Grantham, Rambo, Pearson, Rice (5/5) 4 3 2 1 7 6 8 4 3 2 1 7 6 8 4 3 2 1 8
Hollingsworth, Hollingsworth, Malinovsky, Honecker (6/6) 3 2 1 7 8 5 4 3 2 1 7 8 5 4 3 2 1 7 2
Tepe, D'Ambrosio, Sibley, Tepe (7/7) 2 1 8 6 5 4 3 2 1 8 6 5 4 3 2 1 8 6 1
Wolf, Kreatschman, Wolf (8/8) 1 4 7 3 6 2 5 1 4 7 3 6 2 5 1 4 7 3 5

Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


LEAGUE PLAYOFFS Schedule - 2010

ROUND
1 2 3
Week Number --> 1 2 3 4
Pixler, Hunt, Dunlap, Potocki (1/1) 8 B B T
Shaffer, Humphreys, Humphreys (2/2) 7 B B T
Focht, Poling, Peter (3/3) 6 7 B T
Anderson, Erlandson, Gibson, Kennerly (4/4) 5 8 B T
Corry, Mathews, Williams (5/5) 4 B B T
Cooley, Duhon, Koehler, Lieth, Allyn (6/6) 3 B B T
Marrese, Fuller (7/7) 2 3 8 7
Francomacaro, Watson (8/8) 1 4 7 -

Bracket Ladder

 1 Pixler
 8 Francomacaro
 8 Francomacaro
 8 Francomacaro
 4 Anderson
 4 Anderson
 5 Corry
 7 Marrese
 2 Shaffer
 7 Marrese
 7 Marrese
 7 Marrese
 3 Focht
 3 Focht
 6 Cooley


League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs


* => Match Played T => Tentative Match T => Tentative
Match
* => Match To Be Played E => Extra Match A => Awaiting
Opponent
* => No Data Received B => Bye Week - => Golfer
Eliminated